Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 5 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | TEXAS Home region | 5 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Anthony Charlton | 2 | 1-1-0 |
| Brayden Brown [SC🤌] | 1 | 1-0-0 |
| Brian Johnson | 1 | 0-0-1 |
| Chris Wales | 1 | 1-0-0 |
| Clyde Johnson | 1 | 1-0-0 |
| Dillon Cough | 1 | 0-1-0 |
| Hunter Collins | 1 | 1-0-0 |
| Jeremy Chen | 1 | 1-0-0 |
| Justin Shields | 1 | 1-0-0 |
| Kayla Kiley | 1 | 0-0-1 |
| Kody Brinkman | 1 | 1-0-0 |
| Nate Bolin | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Etali, Primal Conqueror | 1 | 1-0-0 |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 1 | 1-0-0 |
| Marneus Calgar | 1 | 1-0-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 1-0-0 |
| Unknown | 5 | 3-1-1 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Showdow Mini - Dual Land and Black Lotus Qualifier |
| Unknown |
| 2 / 24 |