Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | HAWAII Home region | 4 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| ★ᴍɪsᴀ-ᴍɪsᴀ★ | 2 | 1-1-0 |
| Brooklyn | 2 | 1-1-0 |
| Grant Chuggy Bear Shindo | 2 | 1-1-0 |
| Ian Pali | 2 | 2-0-0 |
| Alfred Snay | 1 | 1-0-0 |
| Cheyenne Lee | 1 | 1-0-0 |
| Jordon Robbins | 1 | 1-0-0 |
| Nate bolin | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Chatterfang, Squirrel General | 2 | 1-1-0 |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 2 | 2-0-0 |
| Tayam, Luminous Enigma | 2 | 1-1-0 |
| Aang, at the Crossroads | 1 | 1-0-0 |
| Derevi, Empyrial Tactician | 1 | 1-0-0 |
| Tymna the Weaver / Tana, the Bloodsower | 1 | 1-0-0 |
| Unknown | 2 | 1-1-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Oahu Commander Invitational Qualifier S3W1 |
| Unknown |
| 1 / 15 |