Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Fire Lord Zuko Active commander | Mar 5, 2026 | Magic Barcelona - Commander Casual | 4 | 0-0-4 |
| Cloud, Ex-SOLDIER | Jan 31, 2026 | Commander Party Lorwyn | 4 | 0-0-4 |
| Kuja, Genome Sorcerer | Jan 2, 2026 | Commander Casual | 2 | 0-0-2 |
| Terra, Herald of Hope |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| SPAIN | CATALUÑA Home region | 4 | 0-0-4 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Sep 6, 2025 | Commander Quest - Sábado 06/09 - 11:30h |
| 6 |
| 0-0-6 |
| Hakbal of the Surging Soul | Jul 28, 2025 | Commander Budget | 2 | 0-0-2 |
| Unknown | — | 14 | 1-0-13 |
| Opponent | Games | W-L-D |
|---|---|---|
| Carlos Sanchez | 5 | 0-0-5 |
| eduardo roman macia | 4 | 0-0-4 |
| Joel | 4 | 0-0-4 |
| Alejandro Medina | 3 | 0-0-3 |
| Jose de la Cruz Puertas | 3 | 0-0-3 |
| Matias La Bianca | 3 | 0-0-3 |
| Mauro LB | 3 | 0-0-3 |
| Adrià Seijas | 2 | 0-0-2 |
| Angel Artigao Villacampa | 2 | 1-0-1 |
| Axel Alcala-Bejarano Martinez | 2 | 0-0-2 |
| Edgar López | 2 | 0-0-2 |
| Hector Pons | 2 | 0-0-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Hazel of the Rootbloom | 5 | 0-0-5 |
| Atraxa, Grand Unifier | 3 | 0-0-3 |
| Cloud, Ex-SOLDIER | 3 | 0-0-3 |
| Inspirit, Flagship Vessel | 3 | 0-0-3 |
| Terra, Herald of Hope | 3 | 0-0-3 |
| Giada, Font of Hope | 2 | 0-0-2 |
| Halana and Alena, Partners | 2 | 0-0-2 |
| Hearthhull, the Worldseed | 2 | 0-0-2 |
| Lathril, Blade of the Elves | 2 | 0-0-2 |
| Maralen, Fae Ascendant | 2 | 0-0-2 |
| Abdel Adrian, Gorion's Ward / Candlekeep Sage | 1 | 0-0-1 |
| Admiral Brass, Unsinkable | 1 | 0-0-1 |
| MTG: Commander Casual Bracket 3 |
| Mar 28, 2026 |
| Unknown |
| 1 / 8 |
| 1-0-1 |
| Magic Barcelona - Commander Casual | Mar 5, 2026 | Fire Lord Zuko | 5 / 30 | 0-0-2 |
| Commander Casual | Feb 13, 2026 | Fire Lord Zuko | 3 / 24 | 0-0-2 |
| Commander Party Lorwyn | Jan 31, 2026 | Cloud, Ex-SOLDIER | 27 / 32 | 0-0-2 |
| Commander Casual | Jan 30, 2026 | Cloud, Ex-SOLDIER | 5 / 19 | 0-0-2 |
| Commander Casual | Jan 2, 2026 | Kuja, Genome Sorcerer | 10 / 24 | 0-0-2 |
| Commander Casual | Dec 5, 2025 | Unknown | 3 / 17 | 0-0-2 |
| Commander Budget | Nov 24, 2025 | Unknown | 19 / 24 | 0-0-2 |
| Commander Casual | Nov 21, 2025 | Unknown | 9 / 29 | 0-0-2 |
| Commander Casual | Nov 7, 2025 | Unknown | 5 / 23 | 0-0-2 |