← Back to player profile
Jesús torres vs DirtyIsBack
Shared game history, mirrored head-to-head record, and full pod context.
Jesús torres Record
1-2-2
Perspective: Jesús torres
DirtyIsBack Record
0-3-2
Perspective: DirtyIsBack
Shared Games
5
Latest Meeting
Apr 17, 2026
First Meeting
Jan 18, 2026
Jesús torres Commander Stats
| Commander | Games | W-L-D |
|---|---|---|
| Najeela, the Blade-Blossom | 4 | 1-1-2 |
| Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar | 1 | 0-1-0 |
DirtyIsBack Commander Stats
| Commander | Games | W-L-D |
|---|---|---|
| Kefka, Court Mage | 3 | 0-2-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-0-1 |
| Winota, Joiner of Forces | 1 | 0-1-0 |
Chronological Game History
Sorted newest first. Expand a game to see the full pod and winner highlight.
La Competència | Brain Freeze | cEDH |DrawApr 17, 2026Round 3Table 3Jesús torres: Seat 3, Najeela, the Blade-BlossomDirtyIsBack: Seat 2, Tymna the Weaver / Kraum, Ludevic's Opus
La Competència | Brain Freeze | cEDH |
Draw
Apr 17, 2026Round 3Table 3Jesús torres: Seat 3, Najeela, the Blade-BlossomDirtyIsBack: Seat 2, Tymna the Weaver / Kraum, Ludevic's Opus
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Javier Ruiz Torrejón | Plagon, Lord of the Beach | DRAW |
| 2 | DirtyIsBack | Tymna the Weaver / Kraum, Ludevic's Opus | DRAW |
| 3 | Jesús torres | Najeela, the Blade-Blossom | DRAW |
| 4 | Eric Marco | Tymna the Weaver / Thrasios, Triton Hero | DRAW |
La Competència | Brain Freeze | cEDH | DrawMar 20, 2026Round 1Table 2CATALONIAJesús torres: Seat 2, Najeela, the Blade-BlossomDirtyIsBack: Seat 4, Kefka, Court Mage
La Competència | Brain Freeze | cEDH |
Draw
Mar 20, 2026Round 1Table 2CATALONIAJesús torres: Seat 2, Najeela, the Blade-BlossomDirtyIsBack: Seat 4, Kefka, Court Mage
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Eduard Mañas | Maralen, Fae Ascendant | DRAW |
| 2 | Jesús torres | Najeela, the Blade-Blossom | DRAW |
| 3 | David Spiga Ruiz | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | DRAW |
| 4 | DirtyIsBack | Kefka, Court Mage | DRAW |
La Competència | Brain Freeze | cEDH | (Circuito Nacional)Raul Lara Algarra wonFeb 20, 2026Round 1Table 4CATALONIAJesús torres: Seat 4, Najeela, the Blade-BlossomDirtyIsBack: Seat 3, Kefka, Court Mage
La Competència | Brain Freeze | cEDH | (Circuito Nacional)
Raul Lara Algarra won
Feb 20, 2026Round 1Table 4CATALONIAJesús torres: Seat 4, Najeela, the Blade-BlossomDirtyIsBack: Seat 3, Kefka, Court Mage
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Raul Lara Algarra | Winota, Joiner of Forces | WINNER |
| 2 | Otger | Unknown Commander | LOSS |
| 3 | DirtyIsBack | Kefka, Court Mage | LOSS |
| 4 | Jesús torres | Najeela, the Blade-Blossom | LOSS |
La Competència | Brain Freeze | cEDH | (Circuito Nacional)Jesús torres wonFeb 20, 2026Round 3Table 5CATALONIAJesús torres: Seat 1, Najeela, the Blade-BlossomDirtyIsBack: Seat 2, Kefka, Court Mage
La Competència | Brain Freeze | cEDH | (Circuito Nacional)
Jesús torres won
Feb 20, 2026Round 3Table 5CATALONIAJesús torres: Seat 1, Najeela, the Blade-BlossomDirtyIsBack: Seat 2, Kefka, Court Mage
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Jesús torres | Najeela, the Blade-Blossom | WINNER |
| 2 | DirtyIsBack | Kefka, Court Mage | LOSS |
| 3 | Valeria Prada | Kinnan, Bonder Prodigy | LOSS |
| 4 | Kevin Romero | Kinnan, Bonder Prodigy | LOSS |
La Competència | Full Focus Budget 100Arturo Bustos wonJan 18, 2026Round 3Table 1CATALUNYAJesús torres: Seat 1, Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw FamiliarDirtyIsBack: Seat 2, Winota, Joiner of Forces
La Competència | Full Focus Budget 100
Arturo Bustos won
Jan 18, 2026Round 3Table 1CATALUNYAJesús torres: Seat 1, Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw FamiliarDirtyIsBack: Seat 2, Winota, Joiner of Forces
| Seat | Player | Commander | Result |
|---|---|---|---|
| 1 | Jesús torres | Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar | LOSS |
| 2 | DirtyIsBack | Winota, Joiner of Forces | LOSS |
| 3 | Marc Garrido | Yuriko, the Tiger's Shadow | LOSS |
| 4 | Arturo Bustos | Kinnan, Bonder Prodigy | WINNER |