Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | NORTH CAROLINA Home region | 225 |
| UNITED STATES | GEORGIA | 22 |
| UNITED STATES | PENNSYLVANIA | 12 |
| UNITED STATES | TENNESSEE | 11 |
| UNITED STATES |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| CEDH Monthly Dual Land Tournament - May |
| 10 |
| UNITED STATES | CALIFORNIA | 7 |
| UNITED STATES | ALABAMA | 6 |
| UNITED STATES | SOUTH CAROLINA | 6 |
| Opponent | Games | W-L-D |
|---|---|---|
| Collin Childers | 20 | 9-9-2 |
| {AP9}Quentin mahone | 18 | 1-17-0 |
| Guy Vaughn [NCEDH] | 14 | 4-10-0 |
| Preston Grady | 14 | 6-5-3 |
| Reyna Kay Harper | 14 | 5-9-0 |
| Jefe | 13 | 3-7-3 |
| Nate “Not a game changer Knuckles the Echidna” Jackson | 13 | 5-6-2 |
| Ryder Whitley | 12 | 5-6-1 |
| SPARK1N | 12 | 3-6-3 |
| Clint Owens | 11 | 1-7-3 |
| Aidan M Stanley | 10 | 3-5-2 |
| Lily Drake [Monolith] | 10 | 0-6-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 91 | 32-46-13 |
| Kinnan, Bonder Prodigy | 74 | 29-37-8 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 57 | 19-31-7 |
| Tymna the Weaver / Thrasios, Triton Hero | 37 | 9-22-6 |
| Sisay, Weatherlight Captain | 34 | 15-18-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 27 | 9-16-2 |
| Etali, Primal Conqueror | 26 | 10-15-1 |
| Ral, Monsoon Mage | 23 | 7-15-1 |
| Tivit, Seller of Secrets | 23 | 7-11-5 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 19 | 5-11-3 |
| Kenrith, the Returned King | 17 | 5-10-2 |
| Magda, Brazen Outlaw | 17 | 8-7-2 |
| Kefka, Court Mage // Kefka, Ruler of Ruin |
| 1 / 58 |
| Commander Invitational Qualifier - East Coast Gaming | Tymna the Weaver / Kraum, Ludevic's Opus | 1 / 56 |
| GUARANTEED BETA WHEEL - Land, Go x The Gathering Place | Kefka, Court Mage | 2 / 102 |
| Commander Invitational Qualifier - Final Fortune Gaming | Kefka, Court Mage | 1 / 51 |
| The Comic Dimension Bronze-a-thon! | Unknown | 1 / 31 |
| Commander Invitational Qualifier - Galactic Games | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 / 29 |
| AGL/CCS $10,000 CEDH Main Event | Kefka, Court Mage | 4 / 110 |
| The Gathering Place's Monthly CEDH Dual Land Tourney | Tymna the Weaver / Tana, the Bloodsower | 2 / 51 |
| Nor'easter CEDH on the beach 2k | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 / 24 |
| Unplugged Games Black Lotus Qualifier | Tymna the Weaver / Tana, the Bloodsower | 2 / 45 |