Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Tayam, Luminous Enigma Active commander | May 16, 2026 | The Dual Consultation | 89 |
| Unknown | — | 165 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| SPAIN | CATALUÑA Home region | 65 |
| GERMANY | BAYERN | 7 |
| PORTUGAL | LISBOA | 7 |
| SPAIN | CATALUNYA | 9 |
| SPAIN | COMUNIDAD VALENCIANA | 7 |
| SPAIN | COMUNIDAD DE MADRID | 6 |
| UNITED STATES | CONNECTICUT |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Commander BarCEDHlona Abril 2026 |
| 16 |
| Opponent | Games | W-L-D |
|---|---|---|
| Alexander Kiyamu | 31 | 8-16-7 |
| Esteban ねこ | 31 | 6-16-9 |
| Ignasi Weekly | 27 | 4-16-7 |
| Ivan Salfati | 25 | 9-9-7 |
| Martin Feinsilber | 20 | 3-12-5 |
| César Rodríguez Recio | 19 | 3-11-5 |
| [ML'A] Leo Mañach | 18 | 7-6-5 |
| David Freijo | 16 | 11-4-1 |
| Andrés Morales | 15 | 6-7-2 |
| Alejandro Andres | 14 | 3-9-2 |
| Arturo Bustos | 14 | 6-8-0 |
| Jon Bilbao Zubieta | 14 | 2-7-5 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 40 | 11-19-10 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 16 | 6-6-4 |
| Magda, Brazen Outlaw | 15 | 3-7-5 |
| Kinnan, Bonder Prodigy | 14 | 4-6-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 10 | 3-4-3 |
| Tivit, Seller of Secrets | 10 | 4-3-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 10 | 2-4-4 |
| Etali, Primal Conqueror | 7 | 1-3-3 |
| Ral, Monsoon Mage | 7 | 0-3-4 |
| Sisay, Weatherlight Captain | 7 | 2-4-1 |
| Esika, God of the Tree | 6 | 1-2-3 |
| Dargo, the Shipwrecker / Tymna the Weaver | 5 | 2-2-1 |
| Tayam, Luminous Enigma |
| 1 / 93 |
| The Dual Consultation | Tayam, Luminous Enigma | 1 / 50 |
| Final Circuito Nacional 2025 | Tayam, Luminous Enigma | 2 / 40 |
| Commander CedhSpain Hamelin Games | Tayam, Luminous Enigma | 2 / 38 |
| Magic Barcelona - cEDH 19/02/25 | Unknown | 1 / 16 |
| LCQ for the cEDH European Championship | Tayam, Luminous Enigma | 9 / 124 |
| Cedh Madrid Games Con | Tayam, Luminous Enigma | 6 / 74 |
| Magic Barcelona - cEDH | Unknown | 2 / 23 |
| Last Chance cEDH Qualifier | Tayam, Luminous Enigma | 6 / 59 |
| cEDH | Unknown | 2 / 17 |