Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Tayam, Luminous Enigma Active commander | Jul 31, 2026 | La Competència | Brain Freeze | cEDH | 107 |
| Heliod, the Radiant Dawn | Jul 3, 2026 | La Competència | Brain Freeze | cEDH | 3 |
| Unknown | — | 191 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| SPAIN | CATALUÑA Home region | 65 |
| GERMANY | BAYERN | 7 |
| PORTUGAL | LISBOA | 7 |
| SPAIN | CATALUNYA | 9 |
| SPAIN | COMUNIDAD VALENCIANA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| TORNEO SEMANAL CEDH 18/06 |
| 7 |
| SPAIN | COMUNIDAD DE MADRID | 6 |
| UNITED STATES | CONNECTICUT | 16 |
| Opponent | Games | W-L-D |
|---|---|---|
| Alexander Kiyamu | 35 | 9-19-7 |
| Esteban ねこ | 33 | 7-17-9 |
| Ignasi Weekly | 29 | 5-16-8 |
| Ivan Salfati | 26 | 9-10-7 |
| Martin Feinsilber | 24 | 4-13-7 |
| César Rodríguez Recio | 21 | 5-11-5 |
| [ML'A] Leo Mañach | 19 | 7-6-6 |
| Arturo Bustos | 19 | 8-10-1 |
| David Freijo | 19 | 11-5-3 |
| Andrés Morales | 17 | 6-9-2 |
| Alejandro Andres | 15 | 4-9-2 |
| Antonio Montenegro | 14 | 6-4-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 53 | 18-23-12 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 20 | 9-7-4 |
| Kinnan, Bonder Prodigy | 18 | 6-6-6 |
| Magda, Brazen Outlaw | 16 | 4-7-5 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 11 | 4-4-3 |
| Tivit, Seller of Secrets | 10 | 4-3-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 10 | 2-4-4 |
| Etali, Primal Conqueror | 9 | 2-4-3 |
| Ral, Monsoon Mage | 8 | 2-2-4 |
| Krark, the Thumbless / Sakashima of a Thousand Faces | 7 | 3-1-3 |
| Sisay, Weatherlight Captain | 7 | 2-4-1 |
| Dargo, the Shipwrecker / Tymna the Weaver | 6 | 2-3-1 |
| Unknown |
| 5 / 9 |
| Commander BarCEDHlona Enero 2026 | Tayam, Luminous Enigma | 28 / 50 |
| cEDH | Unknown | 15 / 25 |
| Magic Barcelona - Weekly cEDH | Unknown | 9 / 14 |
| Magic Barcelona - cEDH | Unknown | 8 / 12 |
| Magic Barcelona - cEDH | Unknown | 9 / 13 |
| Magic Barcelona - Weekly cEDH | Tayam, Luminous Enigma | 14 / 20 |
| Magic Barcelona - cEDH | Unknown | 10 / 14 |
| Magic Barcelona - cEDH | Unknown | 10 / 14 |
| La Competència | Brain Freeze | cEDH | Tayam, Luminous Enigma | 18 / 24 |