Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 3 | 1-2-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| CANADA | ONTARIO Home region | 3 | 1-2-0 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| ChrisGreenough | 1 | 1-0-0 |
| Ethan kuriata | 1 | 0-1-0 |
| Ethan Ruthven | 1 | 1-0-0 |
| Ken Sullivan | 1 | 0-1-0 |
| Lukasz Zieba | 1 | 0-1-0 |
| Nicholas | 1 | 0-1-0 |
| Rob Tripp | 1 | 0-1-0 |
| Timothy Shepherd | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kenrith, the Returned King | 1 | 0-1-0 |
| Mondrak, Glory Dominus | 1 | 1-0-0 |
| Norman Osborn | 1 | 0-1-0 |
| Unknown | 3 | 1-2-0 |
| Dolly's Niagara Bracket 3 Commander Tournament |
| Jan 23, 2026 |
| Unknown |
| 20 / 36 |
| 1-2-0 |