Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 5 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| [JITM] Noah Coleman | 1 | 0-1-0 |
| Alexander Douglas | 1 | 0-1-0 |
| Anthony Roth | 1 | 0-1-0 |
| Brandon Haggstrom | 1 | 0-1-0 |
| Bryan | 1 | 0-1-0 |
| Cameron Cashman | 1 | 0-1-0 |
| Dawson Brown | 1 | 0-1-0 |
| Jack Hollant | 1 | 0-1-0 |
| Jay Strickland | 1 | 0-1-0 |
| John Elliott | 1 | 0-1-0 |
| Kevin Killy | 1 | 0-1-0 |
| Maxime Trudel | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 5 | 0-5-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Mox Masters January 23 |
| Unknown |
| 119 / 127 |