Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 8 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| [JITM] Chris Kintz | 1 | 0-1-0 |
| [JITM] Drake Turner | 1 | 0-1-0 |
| Andre Desir | 1 | 0-1-0 |
| Archie Frank | 1 | 0-1-0 |
| chad s( 1corin1347) | 1 | 0-1-0 |
| Christian Carr | 1 | 0-1-0 |
| Cooper Fullmer | 1 | 1-0-0 |
| Droopymccool | 1 | 0-1-0 |
| Dylan Paul Falcon | 1 | 0-1-0 |
| Foster Dawson | 1 | 0-1-0 |
| Gabriel Laurente | 1 | 0-1-0 |
| Guy Vaughn [NCEDH] | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 8 | 1-7-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Lotus Series III - powered by ka0s |
| Unknown |
| 27 / 65 |
| Mox Masters January 2024 | Unknown | 78 / 140 |