Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Betor, Ancestor's Voice Active commander | Nov 29, 2025 | Frenzy at the Falls - t/cEDH $15k-$25,000 | 5 | 0-4-1 |
| Narset, Enlightened Master | Sep 6, 2025 | Misfit Mayhem III | 5 | 0-4-1 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | NEW YORK Home region | 10 | 0-8-2 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Josh “the Kid” | 2 | 0-1-1 |
| Rob Shields | 2 | 0-1-1 |
| Alex Carbonaro | 1 | 0-1-0 |
| Andrew Jumper | 1 | 0-0-1 |
| Brendan McHale Jr | 1 | 0-1-0 |
| Connor Mills | 1 | 0-1-0 |
| Corwin Caster [Monolith] | 1 | 0-1-0 |
| DJ LYNX [NJcEDH] | 1 | 0-1-0 |
| Dylan Kirkman | 1 | 0-1-0 |
| Garrett Rice | 1 | 0-1-0 |
| Isac Smith | 1 | 0-0-1 |
| Jade Douglas | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 3 | 0-2-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 3 | 0-2-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 3 | 0-2-1 |
| Lumra, Bellow of the Woods | 2 | 0-1-1 |
| Ashling, Flame Dancer | 1 | 0-1-0 |
| Derevi, Empyrial Tactician | 1 | 0-1-0 |
| Dihada, Binder of Wills | 1 | 0-1-0 |
| Etali, Primal Conqueror | 1 | 0-1-0 |
| Haunted One / Zellix, Sanity Flayer | 1 | 0-1-0 |
| Inalla, Archmage Ritualist | 1 | 0-1-0 |
| Malik, Grim Manipulator | 1 | 0-1-0 |
| Ob Nixilis, Captive Kingpin | 1 | 0-1-0 |
| Frenzy at the Falls - t/cEDH $15k-$25,000 |
| Nov 29, 2025 |
| Betor, Ancestor's Voice |
| 190 / 235 |
| 0-4-1 |
| Misfit Mayhem III | Sep 6, 2025 | Narset, Enlightened Master | 23 / 32 | 0-4-1 |