Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | Feb 1, 2025 | SeaEDH 10 "The Brain Freeze" | 16 |
| Kenrith, the Returned King | Apr 20, 2024 | MXP CEDH Event - Commandfest San Francisco | 6 |
| Unknown | — | 7 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | WASHINGTON Home region | 19 |
| UNITED STATES | CALIFORNIA | 6 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| michael badgett | 5 | 1-2-2 |
| Josh monroe | 4 | 0-3-1 |
| Atlas Kulish | 3 | 0-2-1 |
| Ben Anderson | 3 | 1-1-1 |
| Erik Dudgeon | 3 | 0-1-2 |
| Isaiah wright // SeaEDH | 3 | 1-2-0 |
| Brandyn Vay | 2 | 1-1-0 |
| Jerrett Didrickson | 2 | 0-1-1 |
| John Godard | 2 | 1-1-0 |
| Jonas Williams | 2 | 0-1-1 |
| Mihali | 2 | 0-2-0 |
| Stephen Alsup | 2 | 0-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kenrith, the Returned King | 5 | 1-3-1 |
| Kinnan, Bonder Prodigy | 5 | 1-2-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 5 | 1-3-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 4 | 1-2-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 0-1-2 |
| Scion of the Ur-Dragon | 3 | 0-1-2 |
| Captain Sisay | 2 | 0-1-1 |
| Glarb, Calamity's Augur | 2 | 0-1-1 |
| Korvold, Fae-Cursed King | 2 | 0-0-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 | 1-0-1 |
| Anzrag, the Quake-Mole | 1 | 0-1-0 |
| Atraxa, Grand Unifier | 1 | 1-0-0 |
| SeaEDH 10 "The Brain Freeze" |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 18 / 52 |
| SeaEDH "The Finals" | Tymna the Weaver / Kraum, Ludevic's Opus | 9 / 68 |
| SeaEDH 7 "The Bird Bash" | Tymna the Weaver / Kraum, Ludevic's Opus | 58 / 61 |
| MXP CEDH Event - Commandfest San Francisco | Kenrith, the Returned King | 8 / 126 |
| SeaEDH Invitational Tournament 2 | Unknown | 3 / 10 |
| SeaEDH Saturday Tournament | Unknown | 6 / 20 |