Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 3 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Alberto | 1 | 0-1-0 |
| Carter Kraft | 1 | 0-1-0 |
| Daniel Fletcher | 1 | 0-1-0 |
| Dean Musgrove | 1 | 0-1-0 |
| Mark Wies | 1 | 0-1-0 |
| Simon Maggert | 1 | 0-1-0 |
| Spencer martinez[ARC] | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 3 | 0-3-0 |
| Unknown |
| 12 / 13 |