Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 5 | 4-1-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | KENTUCKY Home region | 5 | 4-1-0 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Randy Luckett | 2 | 1-1-0 |
| Russ Johnson | 2 | 1-1-0 |
| Chris Hunter | 1 | 1-0-0 |
| Christopher Daniel Webb II | 1 | 1-0-0 |
| Damon king | 1 | 1-0-0 |
| Elijah B | 1 | 0-1-0 |
| Jarrod Napier | 1 | 1-0-0 |
| jen poche | 1 | 1-0-0 |
| Jordan | 1 | 1-0-0 |
| Kyle Richardson | 1 | 1-0-0 |
| Rooster-The-Kidd | 1 | 1-0-0 |
| shannon siefke | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Terra, Magical Adept | 2 | 1-1-0 |
| Yuriko, the Tiger's Shadow | 2 | 1-1-0 |
| Kinnan, Bonder Prodigy | 1 | 1-0-0 |
| Silas Renn, Seeker Adept / Yoshimaru, Ever Faithful | 1 | 1-0-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 1-0-0 |
| Urza, Lord High Artificer | 1 | 0-1-0 |
| Yarok, the Desecrated | 1 | 1-0-0 |
| Unknown | 3 | 3-0-0 |
| Win a Stronghold Mox Diamond |
| Oct 11, 2025 |
| Unknown |
| 1 / 28 |
| 4-1-0 |