Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| 15 |
| Y'shtola, Night's Blessed | Oct 11, 2025 | October 11th CEDH 3K+ | 5 |
| Unknown | — | 10 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Joshua Price | 7 | 1-4-2 |
| Jon Heath | 6 | 0-5-1 |
| Brock Nowak | 5 | 2-3-0 |
| Chris Vohs | 5 | 2-3-0 |
| Christian Wilkerson | 4 | 0-2-2 |
| Brian LeGrand | 3 | 0-3-0 |
| Christian Roberts | 3 | 0-3-0 |
| Ed Molloy | 3 | 0-2-1 |
| Jacob Rhyne | 3 | 2-1-0 |
| Michael Bieringer | 3 | 0-1-2 |
| Peter Cepynsky | 3 | 1-2-0 |
| [LPW] Mayson Guy | 2 | 0-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 19 | 5-9-5 |
| Kinnan, Bonder Prodigy | 12 | 5-5-2 |
| Sisay, Weatherlight Captain | 6 | 0-4-2 |
| Etali, Primal Conqueror | 5 | 2-3-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 | 4-1-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 0-4-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 5 | 0-2-3 |
| Magda, Brazen Outlaw | 4 | 1-3-0 |
| Ral, Monsoon Mage | 4 | 0-4-0 |
| Terra, Magical Adept | 4 | 0-3-1 |
| Glarb, Calamity's Augur | 3 | 0-3-0 |
| Lumra, Bellow of the Woods | 3 | 1-2-0 |
Tournament finishes