Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| SPAIN | CATALONIA Home region | 36 |
| PORTUGAL | LISBOA | 8 |
| SPAIN | CATALUÑA | 30 |
| SPAIN | CATALUNYA | 29 |
| SPAIN | COMUNIDAD VALENCIANA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Summer Gifts - cEDH Qualifier |
| 8 |
| SPAIN | COMUNIDAD DE MADRID | 5 |
| UNITED STATES | CONNECTICUT | 16 |
| Opponent | Games | W-L-D |
|---|---|---|
| Eric Marco | 14 | 3-7-4 |
| Álvaro De La Cruz | 12 | 6-4-2 |
| Arturo Bustos | 12 | 3-5-4 |
| Ignasi Ibáñez Martí | 12 | 1-7-4 |
| [ML’A] URII MJ | 11 | 3-6-2 |
| Alexis Pallero | 10 | 5-4-1 |
| David Freijo | 10 | 4-5-1 |
| Manel Jimenez Avila | 10 | 2-5-3 |
| [ML'A] Mikol | 9 | 3-4-2 |
| David Spiga Ruiz | 9 | 5-3-1 |
| Xavi Lopez | 9 | 3-6-0 |
| [ML'A] Ismael Benito | 8 | 1-6-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 53 | 17-25-11 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 52 | 14-20-18 |
| Magda, Brazen Outlaw | 29 | 13-13-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 19 | 6-11-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 15 | 4-8-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 14 | 3-8-3 |
| Tivit, Seller of Secrets | 12 | 4-7-1 |
| Winota, Joiner of Forces | 11 | 6-4-1 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 10 | 5-2-3 |
| Sisay, Weatherlight Captain | 10 | 1-8-1 |
| K'rrik, Son of Yawgmoth | 9 | 4-5-0 |
| Terra, Magical Adept | 9 | 1-4-4 |
| Etali, Primal Conqueror |
| 6 / 57 |
| La Competència | Brain Freeze | cEDH | | Unknown | 3 / 28 |
| European Championship BarCedhlona | Etali, Primal Conqueror | 8 / 70 |
| La Competència | Torneig Inaugural | FULL FOCUS B100 | Yuriko, the Tiger's Shadow | 4 / 31 |
| FULL FOCUS CUP OCTOBER | Yuriko, the Tiger's Shadow | 2 / 15 |
| #RoadToLisbon - cEDH European Championship - Lisbon | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 41 / 277 |
| Magic Barcelona - cEDH | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2 / 13 |
| Pachanguita cEDH Màgic L'Aplec | Yuriko, the Tiger's Shadow | 5 / 31 |
| Torneo CEDH Urza´s Saga | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 6 / 36 |
| La Competència | cEDH | Mishra’s Cup | Rakdos, the Muscle | 6 / 36 |