Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | HAWAII Home region | 231 |
| UNITED KINGDOM | ENGLAND | 8 |
| UNITED STATES | MASSACHUSETTS | 33 |
| UNITED STATES | CALIFORNIA | 24 |
| UNITED STATES | PENNSYLVANIA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Oahu Commander Invitational Qualifier Season 3 W2 March 9th |
| 12 |
| UNITED STATES | TENNESSEE | 10 |
| UNITED STATES | TEXAS | 9 |
| UNITED STATES | RHODE ISLAND | 7 |
| UNITED STATES | OHIO | 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Max C (RND) | 63 | 25-16-22 |
| Sebastian Gwinn | 39 | 15-18-6 |
| Bryce Day | 37 | 11-22-4 |
| Andrew brennan | 32 | 15-7-10 |
| Grant Chuggy Bear Shindo | 32 | 13-16-3 |
| Jack Aris | 31 | 17-12-2 |
| Jupi | 30 | 11-13-6 |
| Sifu (Lyndon) | 30 | 13-14-3 |
| ★ᴍɪsᴀ-ᴍɪsᴀ★ | 28 | 10-15-3 |
| Nicholas Roy | 28 | 12-9-7 |
| Megan Kanakuri | 24 | 8-11-5 |
| Michael Uehara | 24 | 7-17-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 102 | 34-36-32 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 54 | 24-20-10 |
| Kinnan, Bonder Prodigy | 42 | 16-14-12 |
| Sisay, Weatherlight Captain | 36 | 8-18-10 |
| Ob Nixilis, Captive Kingpin | 34 | 12-18-4 |
| Magda, Brazen Outlaw | 31 | 9-15-7 |
| Talion, the Kindly Lord | 30 | 11-14-5 |
| Chatterfang, Squirrel General | 27 | 11-14-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 27 | 9-12-6 |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 24 | 9-13-2 |
| Kess, Dissident Mage | 22 | 13-8-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 19 | 6-7-6 |
| Kinnan, Bonder Prodigy |
| 2 / 17 |
| TOPTIERBANGERS CLASHFORCASH#9 LAST COMMANDER STANDING | Tymna the Weaver / Kraum, Ludevic's Opus | 2 / 16 |
| TOPTIERBANGERS CLASHFORCASH#8 LAST COMMANDER STANDING | Tymna the Weaver / Kraum, Ludevic's Opus | 2 / 16 |
| Oahu Commander Invitational Qualifier Oct. 6th | Unknown | 2 / 16 |
| Oahu Commander Invitational Qualifier June 2nd | Talion, the Kindly Lord | 2 / 16 |
| Oahu Commander Invitational Qualifier Series Mar 10th | Unknown | 2 / 16 |
| cEDH UK Championship 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 14 / 110 |
| CriticalEDH August 2025 League | Unknown | 24 / 161 |
| Oahu Commander Invitational Qualifier July 21st | Unknown | 3 / 20 |
| Oahu Commander Invitational Qualifier Series Mar 24th | Unknown | 2 / 13 |