Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Sisay, Weatherlight Captain Active commander | Apr 18, 2026 | Seasonal Slam 3 | 24 | 7-11-6 |
| The Wandering Minstrel | Mar 7, 2026 | Punt. Win. Repeat. Fools Gold 2 | 59 | 14-28-17 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Feb 22, 2026 | Layton Gaming Monthly cEDH! | 3 | 1-2-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | FLORIDA Home region | 196 | 67-94-35 |
| UNITED STATES | GEORGIA | 11 | 1-7-3 |
| UNITED STATES | PENNSYLVANIA | 8 | 1-7-0 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Kodama of the East Tree / Thrasios, Triton Hero |
| Jul 26, 2025 | AGL/CCS $10,000 CEDH Main Event |
| 28 |
| 4-20-4 |
| Kodama of the East Tree / Sakashima of a Thousand Faces | Apr 5, 2025 | Punt. Win. Repeat. Stormcloud Smash | 98 | 33-50-15 |
| Unknown | — | 218 | 74-112-32 |
| Opponent | Games | W-L-D |
|---|---|---|
| Kyle Zuccarini | 62 | 11-41-10 |
| Jesse Musick (TTT) | 41 | 14-21-6 |
| Beluga Whale | 39 | 8-24-7 |
| Jeffrey M | 35 | 9-21-5 |
| James (TTT) | 32 | 10-14-8 |
| Tyler Garfinkel | 30 | 8-18-4 |
| Luciano Olivieri | 29 | 14-10-5 |
| Andrew Small | 23 | 9-12-2 |
| Josh Majka | 23 | 5-15-3 |
| Peter Braunschweig | 22 | 6-13-3 |
| Ethan Adler | 19 | 9-9-1 |
| Victor Rivkin | 19 | 6-9-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 80 | 18-50-12 |
| Kinnan, Bonder Prodigy | 45 | 17-21-7 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 34 | 7-19-8 |
| Dargo, the Shipwrecker / Tymna the Weaver | 29 | 4-22-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 24 | 8-13-3 |
| Sisay, Weatherlight Captain | 24 | 7-11-6 |
| Tivit, Seller of Secrets | 19 | 6-10-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 18 | 4-8-6 |
| Magda, Brazen Outlaw | 14 | 1-10-3 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 13 | 2-8-3 |
| Ob Nixilis, Captive Kingpin | 12 | 1-9-2 |
| Orvar, the All-Form | 10 | 5-3-2 |
| Punt. Win. Repeat. BIG Bang |
| May 3, 2025 |
| Kodama of the East Tree / Thrasios, Triton Hero |
| 7 / 16 |
| 1-3-1 |
| Punt. Win. Repeat. Stormcloud Smash | Apr 5, 2025 | Kodama of the East Tree / Sakashima of a Thousand Faces | 6 / 25 | 2-2-1 |
| LSC Swan City Scuffle 1 | Mar 29, 2025 | Kodama of the East Tree / Sakashima of a Thousand Faces | 18 / 22 | 0-3-0 |
| Punt. Win. Repeat. Fool's Gold | Mar 1, 2025 | Sisay, Weatherlight Captain | 3 / 20 | 2-2-2 |
| Sky High 7K in February | Feb 8, 2025 | Kodama of the East Tree / Sakashima of a Thousand Faces | 15 / 66 | 2-3-2 |
| Punt. Win. Repeat. Groundhog's Revenge | Feb 1, 2025 | Kodama of the East Tree / Sakashima of a Thousand Faces | 1 / 18 | 3-2-1 |
| Punt. Win. Repeat. New Year Rumble | Jan 4, 2025 | Kodama of the East Tree / Sakashima of a Thousand Faces | 1 / 31 | 4-2-0 |
| Punt. Win. Repeat. Avalanche Assault | Dec 7, 2024 | Kodama of the East Tree / Sakashima of a Thousand Faces | 2 / 8 | 1-2-2 |
| Raid the Reserves - Win-a-Tundra | Nov 23, 2024 | Kodama of the East Tree / Sakashima of a Thousand Faces | 13 / 36 | 1-2-1 |
| The Boil 2 | Nov 9, 2024 | Kodama of the East Tree / Sakashima of a Thousand Faces | 138 / 324 | 1-4-1 |