Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 3 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CONNECTICUT Home region | 3 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Christopher Gonzalez | 1 | 0-1-0 |
| Elliot Schoonmaker | 1 | 0-0-1 |
| Gary Pitcher | 1 | 0-0-1 |
| Jorman antigua | 1 | 0-1-0 |
| Kahlil Martinez [value breach] | 1 | 0-1-0 |
| Matt Arciuolo | 1 | 0-1-0 |
| Matthew Maciejewski | 1 | 0-1-0 |
| Ramee Twal | 1 | 0-1-0 |
| Steven jack | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2 | 0-1-1 |
| Lumra, Bellow of the Woods | 1 | 0-0-1 |
| Najeela, the Blade-Blossom | 1 | 0-1-0 |
| Oswald Fiddlebender | 1 | 0-0-1 |
| Tivit, Seller of Secrets | 1 | 0-1-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 1 | 0-1-0 |
| Unknown | 2 | 0-2-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| The Volcano Run |
| Unknown |
| 11 / 42 |