Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 5 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | MARYLAND Home region | 5 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Paul Krot IV | 2 | 0-0-2 |
| Amanda Knipp | 1 | 0-0-1 |
| Christian Wetmore | 1 | 0-0-1 |
| Joseph Brought | 1 | 0-0-1 |
| Keith Erickson | 1 | 0-0-1 |
| Nyx Jones | 1 | 0-0-1 |
| Phillip Hickey | 1 | 0-0-1 |
| Reagan | 1 | 0-0-1 |
| Ron Beyerlein | 1 | 0-0-1 |
| Ryan Freeburger | 1 | 0-0-1 |
| Stephen Kallay | 1 | 0-0-1 |
| Ugo Nascimbeni | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 5 | 0-0-5 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| CEDH Tournament |
| Unknown |
| 32 / 46 |