Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Najeela, the Blade-Blossom Active commander | Jul 20, 2025 | Summer Side | 8 | 1-4-3 |
| Tivit, Seller of Secrets | Jul 6, 2025 | PRINCEEP Counter Tournament | Circuito invitacional de cEDH España | La Competència | 12 | 3-6-3 |
| Hashaton, Scarab's Fist | Mar 22, 2025 | Commander Marzo Hamelin Games & cEDH Spain | 5 | 0-4-1 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| SPAIN | CATALUNYA Home region | 13 | 3-5-5 |
| SPAIN | CATALUÑA | 5 | 0-4-1 |
| SPAIN | CATALONIA | 4 | 1-3-0 |
| UNITED STATES | CONNECTICUT | 4 | 1-1-2 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Slicer, Hired Muscle | May 24, 2024 | European Cedh Qualifier | 5 | 0-5-0 |
| Unknown | — | 21 | 4-9-8 |
| Opponent | Games | W-L-D |
|---|---|---|
| Aron Gonzalez Garcia | 8 | 1-4-3 |
| Alex vilchez López | 5 | 0-4-1 |
| Lucía Rojas Lagarejo | 5 | 0-4-1 |
| Alexander Kiyamu | 4 | 0-1-3 |
| Arturo Bustos | 4 | 2-1-1 |
| [ML'A] Kik | 3 | 1-1-1 |
| Abel Burguillos | 3 | 1-1-1 |
| Alex Romero Puigvert | 3 | 0-3-0 |
| Andrés Morales | 3 | 0-3-0 |
| Antonio Montenegro | 3 | 1-1-1 |
| Eros Montero 🌈🐉 | 3 | 0-2-1 |
| Ignasi Ibáñez Martí | 3 | 0-3-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 13 | 2-8-3 |
| Kinnan, Bonder Prodigy | 5 | 0-4-1 |
| Magda, Brazen Outlaw | 5 | 1-2-2 |
| Ob Nixilis, Captive Kingpin | 4 | 0-4-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 4 | 0-3-1 |
| Korvold, Fae-Cursed King | 3 | 0-3-0 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 3 | 1-1-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 0-2-1 |
| Vivi Ornitier | 3 | 1-1-1 |
| Esika, God of the Tree | 2 | 0-1-1 |
| K'rrik, Son of Yawgmoth | 2 | 1-1-0 |
| Oswald Fiddlebender | 2 | 0-2-0 |
| Commander Marzo Hamelin Games & cEDH Spain |
| Mar 22, 2025 |
| Hashaton, Scarab's Fist |
| 35 / 41 |
| 0-4-1 |
| Pachanguita cEDH Màgic L'Aplec | Mar 15, 2025 | Tivit, Seller of Secrets | 13 / 31 | 1-2-1 |
| Commander CedhSpain Hamelin Games | Jan 25, 2025 | Tivit, Seller of Secrets | 13 / 38 | 1-1-2 |
| European Cedh Qualifier | May 24, 2024 | Slicer, Hired Muscle | 75 / 104 | 0-5-0 |