Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | TEXAS Home region | 364 |
| UNITED STATES | OKLAHOMA | 31 |
| UNITED STATES | TENNESSEE | 10 |
| UNITED STATES | GEORGIA | 9 |
| UNITED STATES | PENNSYLVANIA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 9 |
| UNITED STATES | CALIFORNIA | 7 |
| UNITED STATES | NEW MEXICO | 7 |
| UNITED STATES | NEW YORK | 7 |
| Opponent | Games | W-L-D |
|---|---|---|
| (Kevin)Tacobellpiglet | 73 | 27-30-16 |
| Nicolas Fletcher [DXTX] | 28 | 10-13-5 |
| Asa Tuten [SC🤌] | 23 | 12-5-6 |
| James Carrizosa | 23 | 7-10-6 |
| Trevor Coin [DXTX] | 23 | 13-8-2 |
| Hunter Romero | 22 | 11-5-6 |
| Kayla Kiley | 21 | 4-7-10 |
| Jase Sanders | 20 | 0-13-7 |
| Brayden Brown [SC🤌] | 19 | 9-2-8 |
| Dracius McKee [DXTX] | 19 | 7-6-6 |
| Florian Seyfert | 19 | 10-5-4 |
| Juan Ochoa [DXTX] | 19 | 6-9-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 188 | 66-71-51 |
| Kinnan, Bonder Prodigy | 66 | 20-21-25 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 66 | 29-20-17 |
| Sisay, Weatherlight Captain | 62 | 19-25-18 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 50 | 20-21-9 |
| Etali, Primal Conqueror | 47 | 16-22-9 |
| Tymna the Weaver / Thrasios, Triton Hero | 46 | 23-16-7 |
| Dargo, the Shipwrecker / Tymna the Weaver | 45 | 17-18-10 |
| Magda, Brazen Outlaw | 40 | 16-15-9 |
| Tivit, Seller of Secrets | 22 | 6-9-7 |
| Ob Nixilis, Captive Kingpin | 20 | 11-2-7 |
| Atraxa, Grand Unifier | 18 | 7-6-5 |
| Commander Showdown XXI: Lions are Legal! It's a Party! |
| Elsha of the Infinite |
| 47 / 81 |
| Tag Me In Week 5 | Unknown | 7 / 15 |
| The Skirmish V | Elsha of the Infinite | 5 / 43 |
| Tag Me In Week 3 | Unknown | 6 / 12 |
| The Dragons Hoard at Dragons Lair | Elsha of the Infinite | 5 / 40 |
| Commander Showdown XX: New Air Conditioner Woot! | Elsha of the Infinite | 3 / 29 |
| CCS Summer Showdown cEDH 10k | Tymna the Weaver / Kraum, Ludevic's Opus | 7 / 142 |
| GalaxyCon OKC & Misty Mountain 2nd Chance Timetwister Open | Kenrith, the Returned King | 9 / 28 |
| GalaxyCon OKC presents Misty Mountain Gaming Clash for Cards cEDH for Full Set Dual Lands | Kinnan, Bonder Prodigy | 64 / 70 |
| Dragon's Nest presents: The Skirmish IV | Etali, Primal Conqueror | 3 / 31 |