Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Norman Osborn Active commander | Mar 29, 2026 | Cardart Monthly March: Lion's Eye Diamond | 3 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| [[chudEDH]]The Master Black Dragon | 1 | 0-1-0 |
| [chudEDH] Kolnore | 1 | 0-1-0 |
| Daniel Deng | 1 | 0-1-0 |
| Devin Fong | 1 | 0-1-0 |
| Josh Miller [abcEDH] | 1 | 0-1-0 |
| Kenji Owens | 1 | 0-1-0 |
| Larry Hood | 1 | 0-1-0 |
| Rupan | 1 | 0-1-0 |
| Sterling | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 2 | 0-2-0 |
| Codie, Vociferous Codex | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 | 0-1-0 |
| Sisay, Weatherlight Captain | 1 | 0-1-0 |
| Vivi Ornitier | 1 | 0-1-0 |
| Zhulodok, Void Gorger | 1 | 0-1-0 |
| Unknown | 2 | 0-2-0 |
| Cardart Monthly March: Lion's Eye Diamond |
| Norman Osborn |
| 51 / 61 |