Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | ILLINOIS Home region | 159 |
| UNITED STATES | WISCONSIN | 100 |
| UNITED STATES | PENNSYLVANIA | 14 |
| UNITED STATES | MICHIGAN | 13 |
| UNITED STATES | COLORADO |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 9 |
| UNITED STATES | OHIO | 9 |
| UNITED STATES | CALIFORNIA | 7 |
| UNITED STATES | NEW YORK | 7 |
| UNITED STATES | TENNESSEE | 7 |
| Opponent | Games | W-L-D |
|---|---|---|
| Caleb Mikolajczyk [Pinnacle] | 25 | 2-17-6 |
| Shauna Gilles | 24 | 3-17-4 |
| Joseph Stacko [Monolith] | 21 | 6-12-3 |
| Jason Baird | 18 | 2-10-6 |
| Alex Javed | 15 | 4-11-0 |
| Daniel Murphy | 15 | 5-7-3 |
| Jeffrey Hoyt | 13 | 3-7-3 |
| Nick T | 13 | 4-8-1 |
| Raul Villarruel | 13 | 5-6-2 |
| Dan Gibas | 12 | 2-7-3 |
| Sean Murphy | 12 | 2-8-2 |
| William Bormet | 12 | 3-9-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 94 | 13-57-24 |
| Kinnan, Bonder Prodigy | 35 | 2-23-10 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 32 | 4-20-8 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 31 | 6-17-8 |
| Sisay, Weatherlight Captain | 27 | 4-14-9 |
| Tymna the Weaver / Thrasios, Triton Hero | 27 | 4-13-10 |
| Magda, Brazen Outlaw | 20 | 2-16-2 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 15 | 6-7-2 |
| Etali, Primal Conqueror | 11 | 2-6-3 |
| Glarb, Calamity's Augur | 11 | 2-6-3 |
| Kenrith, the Returned King | 11 | 2-8-1 |
| Marneus Calgar | 10 | 0-7-3 |
| TM Circuit Act 9: Invigorating Encore |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 23 / 134 |
| Hotsauce Games Friday CEDH | Unknown | 18 / 25 |
| Frenzy at the Falls - t/cEDH $15k-$25,000 | Tymna the Weaver / Kraum, Ludevic's Opus | 44 / 235 |
| Fishbowl 6 - Redemption Event | Unknown | 26 / 92 |
| The Fishbowl 6 | Tymna the Weaver / Kraum, Ludevic's Opus | 166 / 295 |
| Hotsauce Games Friday CEDH | Unknown | 4 / 17 |
| Hotsauce Games Friday CEDH | Unknown | 9 / 14 |
| CEDH Win A FOIL Cradle! (CEDH 5K) | Tymna the Weaver / Kraum, Ludevic's Opus | 141 / 154 |
| Hotsauce Games Friday CEDH | Unknown | 12 / 15 |
| Hotsauce Games Friday CEDH (Copy) | Unknown | 3 / 15 |