Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| BELGIUM | VLAANDEREN Home region | 23 | 13-5-5 |
| BELGIUM | VLAAMS GEWEST | 8 | 2-4-2 |
| BELGIUM | RÉGION WALLONNE | 5 | 2-1-2 |
| GERMANY | NORDRHEIN-WESTFALEN | 13 | 5-4-4 |
| GERMANY | RHEINLAND-PFALZ |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| 0-3-1 |
| Tymna the Weaver / Thrasios, Triton Hero | Jul 13, 2025 | ULTIMATE MAGIC - EK QUALIFIER | 14 | 7-3-4 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | May 24, 2025 | Lucky Top Deck Series 10 | 8 | 1-5-2 |
| Niv-Mizzet, Parun | Apr 5, 2024 | Lucky Top Deck Series 4 | 4 | 1-2-1 |
| Unknown | — | 66 | 28-24-14 |
| 11 |
| 5-3-3 |
| GERMANY | BAYERN | 7 | 0-4-3 |
| GERMANY | SAARLAND | 6 | 4-1-1 |
| LUXEMBOURG | LËTZEBUERG | 8 | 3-4-1 |
| LUXEMBOURG | MERSCH | 5 | 2-3-0 |
| NETHERLANDS | NORTH HOLLAND | 13 | 4-5-4 |
| NETHERLANDS | FRIESLAND | 9 | 2-5-2 |
| NETHERLANDS | NOORD-HOLLAND | 8 | 1-5-2 |
| NETHERLANDS | GELDERLAND | 7 | 3-2-2 |
| NETHERLANDS | NOORD-BRABANT | 5 | 2-2-1 |
| NETHERLANDS | NORTH BRABANT | 4 | 1-1-2 |
| PORTUGAL | LISBOA | 9 | 4-2-3 |
| Opponent | Games | W-L-D |
|---|---|---|
| Nico vw | 19 | 8-6-5 |
| Schrijvers Mike | 15 | 6-8-1 |
| Arne Sonck | 10 | 4-4-2 |
| Sandro Van Sand | 8 | 1-4-3 |
| Sytse Roos (ShihTzu) | 8 | 1-4-3 |
| Alexandre Mabille | 7 | 2-3-2 |
| Emiel Druyts | 7 | 3-1-3 |
| Matthijs Hannink | 7 | 1-3-3 |
| Antonio Hannink | 6 | 2-2-2 |
| Cláudio Pinheiro | 6 | 3-2-1 |
| Harmjan de Vries | 6 | 0-3-3 |
| Jay | 6 | 2-2-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 51 | 18-20-13 |
| Kinnan, Bonder Prodigy | 36 | 15-13-8 |
| Tymna the Weaver / Thrasios, Triton Hero | 25 | 11-8-6 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 24 | 7-9-8 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 22 | 9-7-6 |
| Sisay, Weatherlight Captain | 12 | 6-5-1 |
| Kefka, Court Mage | 10 | 4-2-4 |
| Yuriko, the Tiger's Shadow | 9 | 5-2-2 |
| Etali, Primal Conqueror | 8 | 4-3-1 |
| Najeela, the Blade-Blossom | 8 | 4-4-0 |
| Magda, Brazen Outlaw | 7 | 3-4-0 |
| Kenrith, the Returned King | 6 | 2-3-1 |
| Mana & Spells EK Qualifier IIII |
| Oct 25, 2025 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 7 / 28 |
| 1-1-2 |
| Mosel Masters Series 1 | Oct 18, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 1 / 24 | 3-2-1 |
| Mana & Spells EK Qualifier III | Sep 20, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 1 / 19 | 3-2-0 |
| Lucky Top Deck: Den Bosch 1 | Sep 13, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 13 / 42 | 1-1-2 |
| 1. Path to exile CEDH Tournament -european qualifier- | Aug 30, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 2 / 56 | 4-2-1 |
| Eternal Mania cEDH Main Event - Sunday | Aug 10, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 1 / 38 | 4-0-1 |
| Eternal Mania cEDH Main Event - Saturday | Aug 9, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 1 / 47 | 4-1-1 |
| Eternal Mania cEDH Main Event - Friday | Aug 8, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 13 / 32 | 1-3-0 |
| Mana & Spells EK QUALIFIER | Jul 27, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 1 / 24 | 3-0-2 |
| ULTIMATE MAGIC - EK QUALIFIER | Jul 13, 2025 | Tymna the Weaver / Thrasios, Triton Hero | 2 / 32 | 2-1-2 |