Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept Active commander | May 30, 2026 | cEDH $1k Cash Tournament | 20 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | Aug 2, 2025 | Cedh Win a Mox Diamond | 5 |
| Unknown | — | 12 |
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| [BRC] Mekka | 2 | 0-2-0 |
| Austin Lindeman | 2 | 0-1-1 |
| Chris Spaulding | 2 | 0-2-0 |
| Corwin Caster [Monolith] | 2 | 0-2-0 |
| Josh Stewart | 2 | 0-2-0 |
| [abcEDH]Footee | 1 | 0-1-0 |
| [AP9] Gary | 1 | 0-1-0 |
| [BFF] Wayne J. Liu | 1 | 0-1-0 |
| [LPW] Zach hood | 1 | 0-1-0 |
| [NAS] William Cooperman | 1 | 0-1-0 |
| [TKC] Karl Gowan | 1 | 1-0-0 |
| Aaron Pacheco | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 7 | 0-4-3 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 4 | 1-2-1 |
| Kefka, Court Mage | 3 | 0-3-0 |
| Kraum, Ludevic\'s Opus / Tymna the Weaver | 3 | 0-1-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 1-2-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 3 | 0-2-1 |
| Atraxa, Grand Unifier | 2 | 0-0-2 |
| Etali, Primal Conqueror | 2 | 0-1-1 |
| Ishai, Ojutai Dragonspeaker / Rograkh, Son of Rohgahh | 2 | 1-1-0 |
| Ral, Monsoon Mage | 2 | 0-1-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 | 0-1-1 |
| Sisay, Weatherlight Captain | 2 | 0-2-0 |
| cEDH $1k Cash Tournament |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept |
| 8 / 35 |
| Land, Go Open 10k cEDH Tournament | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 39 / 212 |
| Land Go Expo - Kickoff 1k | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 26 / 40 |
| Commander Invitational Qualifier - 5C Gaming | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 44 / 50 |
| Cedh Win a Mox Diamond | Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 7 / 20 |
| Competitive EDH 1K - July | Unknown | 20 / 31 |
| CriticalEDH July 2025 League | Unknown | 98 / 181 |