Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 5 | 0-4-1 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Colleen Graham | 2 | 0-2-0 |
| Matthew Foster-Knighton | 2 | 0-1-1 |
| [JITM] Noah Coleman | 1 | 0-1-0 |
| Anna Reid | 1 | 0-1-0 |
| Bill Waxman | 1 | 0-1-0 |
| Brandon Day | 1 | 0-1-0 |
| Eric Rhode | 1 | 0-1-0 |
| Fedor Nevsenko | 1 | 0-1-0 |
| kai levett | 1 | 0-1-0 |
| Martin Bloch | 1 | 0-1-0 |
| Michael Puchkov | 1 | 0-0-1 |
| Oscar Francisco Javier Aguilar Goodwin | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 5 | 0-4-1 |
| ka0s Treasure Series 4 |
| Jun 16, 2023 |
| Unknown |
| 63 / 78 |
| 0-4-1 |