Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| 3-7-5 |
| The Master of Keys | Aug 23, 2025 | August 23rd CEDH tournament | 3 | 0-2-1 |
| Y'shtola, Night's Blessed | Aug 1, 2025 | Summer Pact a Commander Invitational Qualifier | 8 | 0-6-2 |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | Aug 24, 2024 | TopDeck Open 2024 | 4 | 0-4-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Aug 12, 2024 | TOPTIERBANGERS MONEY MONDAYS#3 LAST COMMANDER STANDING | 3 | 1-2-0 |
| Unknown | — | 5 | 2-3-0 |
| Opponent | Games | W-L-D |
|---|---|---|
| Joshua Price | 7 | 1-5-1 |
| Brian LeGrand | 4 | 2-1-1 |
| Brock Nowak | 4 | 1-1-2 |
| Michael Bieringer | 4 | 0-1-3 |
| Hummingbird Alters | 3 | 0-2-1 |
| Jon Heath | 3 | 2-0-1 |
| Joseph Buckohr | 3 | 0-2-1 |
| Mike | 3 | 1-1-1 |
| Robert Brown (Cowboy Bob) | 3 | 2-1-0 |
| Wesley Surber | 3 | 0-2-1 |
| [LPW] DameGPT | 2 | 0-2-0 |
| [LPW] DanK | 2 | 0-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 14 | 3-9-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 14 | 3-8-3 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 13 | 5-6-2 |
| Sisay, Weatherlight Captain | 9 | 3-5-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 6 | 0-4-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 | 1-3-1 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 5 | 1-3-1 |
| Atraxa, Grand Unifier | 4 | 1-3-0 |
| Etali, Primal Conqueror | 4 | 1-2-1 |
| Lumra, Bellow of the Woods | 4 | 1-2-1 |
| Najeela, the Blade-Blossom | 4 | 0-3-1 |
| Ral, Monsoon Mage | 4 | 1-2-1 |
| TOPTIERBANGERS MONEY MONDAYS#3 LAST COMMANDER STANDING |
| Aug 12, 2024 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept |
| 8 / 16 |
| 0-1-0 |
| TOPTIERBANGERS MONEY MONDAYS#2 LAST COMMANDER STANDING | Aug 5, 2024 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 / 16 | 1-1-0 |
| CEDH Tournament Lion's eye Diamond | Jun 1, 2024 | Unknown | 8 / 32 | 2-3-0 |