Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | NEW YORK Home region | 45 |
| UNITED STATES | VERMONT | 20 |
| UNITED STATES | RHODE ISLAND | 15 |
| UNITED STATES | CONNECTICUT | 10 |
| UNITED STATES | NEW JERSEY |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 5 |
| UNITED STATES | COLORADO | 1 |
| Opponent | Games | W-L-D |
|---|---|---|
| Muffinman | 9 | 2-5-2 |
| Thomas Dobert | 9 | 3-6-0 |
| AutumnMTG | 7 | 3-3-1 |
| Mike Garramone | 7 | 1-3-3 |
| Jude Noles | 5 | 0-2-3 |
| Mitchy | 5 | 0-2-3 |
| The Simic Paragon | 5 | 2-3-0 |
| Bjamin | 4 | 1-1-2 |
| Carlo Falitico | 4 | 0-1-3 |
| Collin Barnabo | 4 | 1-2-1 |
| Power Taint | 4 | 2-2-0 |
| Sleeves | 4 | 0-3-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 24 | 3-17-4 |
| Kinnan, Bonder Prodigy | 21 | 3-15-3 |
| Sisay, Weatherlight Captain | 14 | 1-8-5 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 11 | 0-5-6 |
| Tayam, Luminous Enigma | 10 | 2-7-1 |
| Etali, Primal Conqueror | 9 | 2-5-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 9 | 0-6-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 9 | 2-7-0 |
| Glarb, Calamity's Augur | 8 | 2-5-1 |
| Heliod, the Radiant Dawn | 8 | 2-5-1 |
| Rocco, Cabaretti Caterer | 8 | 3-4-1 |
| Magda, Brazen Outlaw | 7 | 2-5-0 |
| Travel to the Tropics - PRIZES UPDATED 4/17!!! |
| Unknown |
| 63 / 76 |
| Commander Invitational Last Chance Qualifier - Plunder Gaming | Unknown | 7 / 11 |
| TM Circuit Act 3: Pierrot | Hashaton, Scarab's Fist | 29 / 69 |
| #ValueBreach5 cEDH Tournament | Unknown | 25 / 38 |
| Capital District CEDH | Unknown | 3 / 16 |
| 802cEDH Presents: Frozen Faces of the North | Unknown | 13 / 61 |