Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 4 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Adam Rizzo | 1 | 0-0-1 |
| Carmen Hazard | 1 | 0-0-1 |
| Claymore | 1 | 0-0-1 |
| Dylan Groff | 1 | 0-1-0 |
| EDHsenpai | 1 | 0-0-1 |
| Galvin Perry | 1 | 0-0-1 |
| Juhas Juhas [BAD] | 1 | 0-1-0 |
| Mark Solensky | 1 | 0-0-1 |
| Sean Nessinger | 1 | 0-1-0 |
| TJ Mandracchia | 1 | 0-0-1 |
| Zach Ritz | Earthmover [BAD] | 1 | 0-0-1 |
| Zachery Nugent | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Animar, Soul of Elements | 1 | 0-0-1 |
| Heliod, the Radiant Dawn | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 0-0-1 |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 1 | 0-0-1 |
| Nadu, Winged Wisdom | 1 | 0-0-1 |
| Slicer, Hired Muscle | 1 | 0-0-1 |
| Talion, the Kindly Lord | 1 | 0-0-1 |
| Tayam, Luminous Enigma | 1 | 0-0-1 |
| Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Unknown | 3 | 0-1-2 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Cedh 1K at Mythic |
| Unknown |
| 17 / 29 |