Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero Active commander | Jun 6, 2026 | Punt City 5 | 183 |
| Tymna the Weaver / Thrasios, Triton Hero | May 10, 2025 | MAGIC: THE GATHERING - Low Stakes cEDH Tournament | 50 |
| Kinnan, Bonder Prodigy | Jul 20, 2024 | Value Breach 3 | 17 |
| Unknown | — | 15 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | MASSACHUSETTS Home region | 106 |
| UNITED STATES | CONNECTICUT | 90 |
| UNITED STATES | NEW YORK | 20 |
| UNITED STATES | PENNSYLVANIA | 11 |
| UNITED STATES |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 11 |
| UNITED STATES | TENNESSEE | 8 |
| Opponent | Games | W-L-D |
|---|---|---|
| Ben Munroe | 18 | 2-12-4 |
| Robert R | 18 | 3-9-6 |
| Adam Usher | 12 | 3-9-0 |
| Kahlil Martinez [value breach] | 12 | 4-7-1 |
| Gabriel Rodriguez | 11 | 1-6-4 |
| Mike Joseph [ValueBreach] | 10 | 2-7-1 |
| Adam Stahl | 9 | 1-5-3 |
| Duncan Dietz | 9 | 2-4-3 |
| Logan ashley | 9 | 0-8-1 |
| Shi-Ke Xue | 9 | 3-4-2 |
| Clorox Mox | 8 | 0-4-4 |
| Matthew Maciejewski | 8 | 1-6-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Sisay, Weatherlight Captain | 56 | 13-29-14 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 50 | 6-29-15 |
| Kinnan, Bonder Prodigy | 41 | 8-22-11 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 32 | 6-18-8 |
| Tymna the Weaver / Thrasios, Triton Hero | 28 | 4-15-9 |
| Tivit, Seller of Secrets | 23 | 6-14-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 19 | 5-11-3 |
| Magda, Brazen Outlaw | 17 | 2-10-5 |
| Etali, Primal Conqueror | 16 | 3-12-1 |
| Derevi, Empyrial Tactician | 13 | 2-7-4 |
| Thrasios, Triton Hero / Vial Smasher the Fierce | 10 | 3-5-2 |
| Yuriko, the Tiger's Shadow | 10 | 1-6-3 |
| Punt City 5 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero |
| 5 / 129 |
| BAKED ZITI 3 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 16 / 108 |
| Aether Valley cEDH 1k Tournament | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 32 / 46 |
| Food Chain of Fools - cEDH CircuiT Midseason Open | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 24 / 37 |
| Battle 4 The Bazaar - cEDH Tourney | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 8 / 72 |
| MAGIC: THE GATHERING - 1K CEDH AT TBS! March | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 26 / 40 |
| March MAD(At my Topdeck)ness CedH CASH Tourney! | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 / 80 |
| Value Breach 7 - Thanos Has Arrived | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 30 / 36 |
| 4th Seat Heartbreak CEDH TOURNEY! | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 8 / 29 |
| MAGIC: THE GATHERING - 1K CEDH at TBS! January | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 32 / 54 |