Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Heliod, the Radiant Dawn Active commander | Feb 28, 2026 | AP9 x Dabbers cEDH Tournament 3x TMNT Collector Booster Box | 6 | 2-1-3 |
| Kenrith, the Returned King | Jan 31, 2026 | CCS $20,000 cEDH Invitational Qualifier #1 | 53 | 14-24-15 |
| Kinnan, Bonder Prodigy | Mar 29, 2025 | Animal House Cards 5K Tournament! | 5 | 2-2-1 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | GEORGIA Home region | 92 | 28-41-23 |
| UNITED STATES | ALABAMA | 6 | 4-2-0 |
| UNITED STATES | NORTH CAROLINA | 5 | 1-2-2 |
| UNITED STATES | SOUTH CAROLINA | 5 | 2-2-1 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Karn, Legacy Reforged |
| Oct 26, 2024 | LOTUS BOWL 7 |
| 5 |
| 1-4-0 |
| Unknown | — | 61 | 19-30-12 |
| Opponent | Games | W-L-D |
|---|---|---|
| [AP9] A!an | 11 | 4-6-1 |
| Pablo Andres Martinez Castro | 10 | 3-4-3 |
| Kriztian Johnson | 8 | 1-4-3 |
| Paul Murrell | 7 | 0-5-2 |
| [AP9] Jonathan Ngo | 6 | 2-3-1 |
| Keylan Steffins | 6 | 2-4-0 |
| [LPW] DanK | 5 | 1-3-1 |
| ALP? | 4 | 0-1-3 |
| Daniel Pereira | 4 | 2-2-0 |
| Daulton Leslie | 4 | 1-1-2 |
| Dylan harris | 4 | 1-3-0 |
| JuanRiveraReyes | 4 | 1-1-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 22 | 6-10-6 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 22 | 7-9-6 |
| Sisay, Weatherlight Captain | 12 | 2-7-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 11 | 1-7-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 10 | 4-4-2 |
| Tivit, Seller of Secrets | 9 | 0-7-2 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 7 | 1-3-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 | 2-2-3 |
| Atraxa, Grand Unifier | 6 | 2-2-2 |
| Esika, God of the Tree | 5 | 2-2-1 |
| Korvold, Fae-Cursed King | 5 | 2-3-0 |
| Magda, Brazen Outlaw | 5 | 1-3-1 |
| FNM cEDH - by NettDecked |
| Apr 26, 2024 |
| Unknown |
| 11 / 16 |
| 0-1-0 |
| cEDH FNM - by NettDecked | Apr 19, 2024 | Unknown | 7 / 16 | 0-1-0 |
| Lotus Bowl 6 | Apr 13, 2024 | Kenrith, the Returned King | 1 / 60 | 4-0-3 |
| cEDH $1000 Tournament @ CCS Table Top Palooza! | Mar 30, 2024 | Unknown | 37 / 39 | 0-4-1 |
| Weekly FNM cEDH "Bronze" Event | Mar 29, 2024 | Kenrith, the Returned King | 8 / 16 | 0-1-0 |
| Lotus Bowl V | Feb 24, 2024 | Unknown | 1 / 64 | 4-1-2 |
| The Boil | Jan 27, 2024 | Unknown | 90 / 222 | 1-3-3 |
| End of Year Mox Diamond cEDH Tournament | Dec 30, 2023 | Unknown | 1 / 65 | 4-3-0 |
| cEDH at CCS | Dec 9, 2023 | Unknown | 20 / 46 | 1-3-1 |
| CEDH Staples Series - Black 1 | Nov 18, 2023 | Unknown | 13 / 44 | 1-2-2 |