Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| cEDH Valencia Open Tournament 2025 |
| 14 |
| SPAIN | NAVARRA | 6 |
| SPAIN | VALENCIAN COMMUNITY | 6 |
| UNITED STATES | CONNECTICUT | 13 |
| UNITED STATES | MARYLAND | 9 |
| Opponent | Games | W-L-D |
|---|---|---|
| Ivan Salfati | 38 | 6-20-12 |
| Ignasi Weekly | 35 | 5-19-11 |
| Esteban ねこ | 29 | 7-16-6 |
| Alexander Kiyamu | 28 | 12-9-7 |
| Alejandro Andres | 26 | 7-11-8 |
| David Freijo | 24 | 10-8-6 |
| Eduard Hernandez | 23 | 8-5-10 |
| Jon Bilbao Zubieta | 21 | 11-5-5 |
| Arturo Bustos | 20 | 4-9-7 |
| César Rodríguez Recio | 20 | 4-11-5 |
| Toni Garcia Barrera | 20 | 6-9-5 |
| Antonio Montenegro | 19 | 5-11-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 72 | 14-33-25 |
| Kinnan, Bonder Prodigy | 35 | 9-17-9 |
| Magda, Brazen Outlaw | 27 | 6-15-6 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 26 | 8-9-9 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 19 | 8-8-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 18 | 4-7-7 |
| Sisay, Weatherlight Captain | 16 | 1-11-4 |
| Tivit, Seller of Secrets | 16 | 6-5-5 |
| Kenrith, the Returned King | 11 | 6-4-1 |
| Kefka, Court Mage | 10 | 0-5-5 |
| Etali, Primal Conqueror | 9 | 3-3-3 |
| Tayam, Luminous Enigma | 9 | 4-2-3 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 12 / 53 |
| cEDH | Unknown | 5 / 22 |
| Summer Gifts - cEDH Qualifier | Ob Nixilis, Captive Kingpin | 13 / 57 |
| Magic Barcelona - cEDH | Unknown | 3 / 13 |
| cEDH | Unknown | 5 / 19 |
| Magic Barcelona - Weekly cEDH | Unknown | 5 / 19 |
| Magic Barcelona - cEDH | Unknown | 4 / 15 |
| Last Chance cEDH Qualifier | Tymna the Weaver / Kraum, Ludevic's Opus | 17 / 59 |
| Commander CedhSpain Hamelin Games | Tymna the Weaver / Kraum, Ludevic's Opus | 11 / 38 |
| cEDH | Unknown | 5 / 17 |