Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Kinnan, Bonder Prodigy Active commander | Feb 7, 2026 | YGG: CEDH Commander Tournament for a Plateau (revised, hp) | 28 |
| Unknown | — | 43 |
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 5 |
| UNITED STATES | WISCONSIN | 4 |
| Opponent | Games | W-L-D |
|---|---|---|
| [NAS] Abby Suh | Nøri | 3 | 0-2-1 |
| [CHUDS] Ben Roseberry | 2 | 0-1-1 |
| Bstoner9742@yahoo.com | 2 | 0-1-1 |
| Carl Melby | 2 | 0-1-1 |
| Charles Mackenzie | 2 | 2-0-0 |
| Emries | 2 | 0-1-1 |
| Isaac | 2 | 0-2-0 |
| Jacob Bickel | 2 | 0-1-1 |
| James Doyle | 2 | 1-1-0 |
| Jason Williams | 2 | 0-2-0 |
| John Graham II | 2 | 1-1-0 |
| Lua Stardust | 2 | 2-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 8 | 1-3-4 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 8 | 2-5-1 |
| Sisay, Weatherlight Captain | 6 | 1-3-2 |
| Kinnan, Bonder Prodigy | 5 | 2-1-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 | 2-2-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 5 | 1-1-3 |
| Vivi Ornitier | 4 | 1-1-2 |
| Atla Palani, Nest Tender | 2 | 0-1-1 |
| Atraxa, Grand Unifier | 2 | 0-1-1 |
| Bruse Tarl, Boorish Herder / Thrasios, Triton Hero | 2 | 0-1-1 |
| Dargo, the Shipwrecker / Tymna the Weaver | 2 | 0-1-1 |
| K'rrik, Son of Yawgmoth | 2 | 1-0-1 |
| YGG: CEDH Commander Tournament for a Plateau (revised, hp) |
| Kinnan, Bonder Prodigy |
| 12 / 34 |
| YGG: CEDH Commander Tournament for a Lion's Eye Diamond (MP) | Kinnan, Bonder Prodigy | 7 / 37 |
| "The BIG ONE" GUARANTEED Underground Sea for 1st Place Monthly cEDH for BIG Guaranteed Prizes! November 22nd | Kinnan, Bonder Prodigy | 2 / 31 |
| Eternal Games Warren Dual Land CEDH Tournament | Kinnan, Bonder Prodigy | 38 / 53 |
| Duel 4 Duals! | Unknown | 48 / 56 |
| Land, Go Open 10k cEDH Tournament | Kinnan, Bonder Prodigy | 10 / 269 |
| CEDH 1k+ Win a Masterpiece Sol Ring! (Proxies Allowed!) | Unknown | 21 / 59 |
| Final Flavor 2023 | Unknown | 6 / 77 |
| Bonfire | Unknown | 14 / 64 |
| August 26th MBG Commander 2k | Unknown | 1 / 46 |