← Back to region leaderboardOpen TopDeck profile
Carlos Garcia Oliva
State Rank
--
Unassigned
Country Rank
--
Unassigned
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1537
Hidden Elo
1562
Games Played
123
Record
29-77-17
Unique Opponents
92
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 123 | 29-77-17 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNKNOWN | UNKNOWN | 123 | 29-77-17 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall123 games
29-77-17Score: 26%
Seat 133 games
9-20-4Score: 30%
Seat 234 games
11-20-3Score: 34%
Seat 330 games
3-21-6Score: 14%
Seat 426 games
6-16-4Score: 26%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Ahmad | 20 | 5-12-3 |
| Sean Jellesmark | 20 | 5-14-1 |
| Mads Munk Rasmussen | 18 | 2-14-2 |
| Bo Pyskow | 14 | 2-11-1 |
| Jacob S K | 14 | 4-7-3 |
| Mathias Banck-Petersen | 12 | 4-6-2 |
| Søren wolff | 12 | 3-8-1 |
| Viktor Hansen | 12 | 4-7-1 |
| Røde Mads | 10 | 1-6-3 |
| Young G | 10 | 3-6-1 |
| [MGC] Brüno Bananí | 9 | 1-6-2 |
| Rasmus | 9 | 2-6-1 |
Showing 1-12 of 92
Page 1 of 8
Record Against Commanders
Best Matchup
Atraxa, Grand Unifier
1-0-0 in 1 games
Adjusted score: 27%
Worst Matchup
Winota, Joiner of Forces
0-5-1 in 6 games
Adjusted score: 25%
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 14 | 3-8-3 |
| Yeva, Nature's Herald | 7 | 2-4-1 |
| Winota, Joiner of Forces | 6 | 0-5-1 |
| Ezio Auditore da Firenze | 3 | 1-1-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 3 | 0-1-2 |
| Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar | 2 | 0-1-1 |
| Najeela, the Blade-Blossom | 2 | 1-0-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 | 0-2-0 |
| Talion, the Kindly Lord | 2 | 0-0-2 |
| Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | 2 | 1-1-0 |
| Atraxa, Grand Unifier | 1 | 1-0-0 |
| Gwenom, Remorseless | 1 | 0-1-0 |
Showing 1-12 of 20
Page 1 of 2
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| [MGC]@ Faraos 30.04.2026 | Apr 30, 2026 | Unknown | 2 / 24 | 2-1-0 |
| [MGC]@ Faraos 23.04.2026 | Apr 23, 2026 | Unknown | 9 / 20 | 1-2-0 |
| [MGC]@ Faraos 09.04.2026 | Apr 9, 2026 | Unknown | 20 / 26 | 0-2-1 |
| [MGC]@ Faraos 19.03.2026 | Mar 19, 2026 | Unknown | 1 / 22 | 2-0-1 |
| [MGC]@ Faraos 12.03.2026 | Mar 12, 2026 | Unknown | 18 / 26 | 0-2-1 |
| [MGC]@ Faraos 05.03.2026 | Mar 5, 2026 | Unknown | 18 / 20 | 0-3-0 |
| [MGC]@ Faraos 19.02.2026 | Feb 19, 2026 | Unknown | 19 / 22 | 0-3-0 |
| [MGC]@ Faraos 05.02.2026 | Feb 5, 2026 | Unknown | 13 / 13 | 0-3-0 |
| [MGC]@ Faraos 29.01.2026 | Jan 29, 2026 | Unknown | 6 / 20 | 1-1-1 |
| [MGC]@ Faraos 15.01.2026 | Jan 15, 2026 | Unknown | 16 / 19 | 0-3-0 |
Showing 1-10 of 41