Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| cEDH European Championship Invitational - AdCard |
| 4 |
| PORTUGAL | SETUBAL | 4 |
| SPAIN | COMUNIDAD VALENCIANA | 7 |
| Opponent | Games | W-L-D |
|---|---|---|
| Nuno Francisco | 49 | 16-25-8 |
| unrivaled | 39 | 6-28-5 |
| Francisco.f7 | 38 | 3-25-10 |
| Tiago Martins da Silva | 31 | 7-16-8 |
| Miles 🕸️ | 30 | 8-15-7 |
| Tomás Castro | 30 | 7-15-8 |
| Sluugfest | 29 | 11-14-4 |
| Pedro Dores | 28 | 3-17-8 |
| Marco Aurelio | 27 | 3-15-9 |
| Renato Faria | 25 | 6-14-5 |
| Jasper | 23 | 2-13-8 |
| Gustavo Aguiar | 22 | 5-9-8 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 52 | 9-27-16 |
| Kinnan, Bonder Prodigy | 33 | 8-12-13 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 27 | 8-11-8 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 23 | 3-12-8 |
| Tymna the Weaver / Thrasios, Triton Hero | 23 | 3-8-12 |
| Krark, the Thumbless / Thrasios, Triton Hero | 10 | 3-5-2 |
| Rocco, Cabaretti Caterer | 10 | 2-4-4 |
| Magda, Brazen Outlaw | 9 | 1-5-3 |
| Teferi, Temporal Archmage | 9 | 1-2-6 |
| Tivit, Seller of Secrets | 9 | 3-4-2 |
| Sisay, Weatherlight Captain | 8 | 2-3-3 |
| Kenrith, the Returned King | 7 | 1-3-3 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 4 / 30 |
| CEDH League Week 11 | Unknown | 1 / 7 |
| cEDH Euro Championship Invitational - Duelos de Honra - Portugal | Dargo, the Shipwrecker / Thrasios, Triton Hero | 5 / 31 |
| #RoadToLisbon - cEDH European Championship - Lisbon | Tymna the Weaver / Kraum, Ludevic's Opus | 48 / 277 |
| CEDH Season 5 week 2 | Unknown | 3 / 16 |
| CEDH Season 4 week 4 | Unknown | 2 / 10 |
| CEDH Season 3 Week 6 | Unknown | 2 / 10 |
| Mercadia - cEDH European Championship Invitational | Tymna the Weaver / Kraum, Ludevic's Opus | 8 / 38 |
| Ventura Games - cEDH European Championship Invitational | Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower | 8 / 37 |
| 5º CEDH | Unknown | 2 / 9 |