Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | Apr 4, 2026 | GUARANTEED BETA WHEEL - Land, Go x The Gathering Place | 4 | 1-3-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| A Logan Mac | 1 | 1-0-0 |
| Adam Cartagena | 1 | 0-1-0 |
| Boomer [NCEDH] | 1 | 0-1-0 |
| Christian Mataraza | 1 | 0-1-0 |
| Eddy Lash | 1 | 1-0-0 |
| Jacob Cox | 1 | 1-0-0 |
| July Fisher | 1 | 0-1-0 |
| Nathan Buebe | 1 | 0-1-0 |
| Patric McGuire | 1 | 0-1-0 |
| Samuel Darden | 1 | 0-1-0 |
| Seth Beachum | 1 | 0-1-0 |
| Trey Caffee | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Etali, Primal Conqueror | 2 | 0-2-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2 | 0-2-0 |
| Kenrith, the Returned King | 1 | 1-0-0 |
| Kinnan, Bonder Prodigy | 1 | 1-0-0 |
| Marneus Calgar | 1 | 0-1-0 |
| Ral, Monsoon Mage | 1 | 0-1-0 |
| Raph & Mikey, Troublemakers | 1 | 1-0-0 |
| Tayam, Luminous Enigma | 1 | 0-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| GUARANTEED BETA WHEEL - Land, Go x The Gathering Place |
| Apr 4, 2026 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 52 / 102 |
| 1-3-0 |