Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Thrasios, Triton Hero / Vial Smasher the Fierce Active commander | Apr 13, 2026 | 504 MTG: Brewer's Advantage 4/13 | 9 |
| Terra, Magical Adept | Nov 2, 2025 | Crypts and Salsa $3K | 7 |
| Unknown | — | 10 |
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Crypts and Salsa $3K |
| Opponent | Games | W-L-D |
|---|---|---|
| [504] Joe Holland [Pinnacle] | 4 | 1-3-0 |
| Fisher MacCash [504] | 3 | 1-2-0 |
| Jacob Rodriguez | 3 | 0-2-1 |
| Jared Cast [504] | 3 | 0-3-0 |
| Adella [504] | 2 | 1-1-0 |
| Anthony Vuong | 2 | 0-2-0 |
| BeardlessScott [504] | 2 | 2-0-0 |
| Charles Broussard | 2 | 0-2-0 |
| Edith Allgood | 2 | 0-2-0 |
| Landon Richard | 2 | 0-1-1 |
| Trent Arcement | 2 | 0-2-0 |
| Tyler Joyeux | 2 | 1-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Etali, Primal Conqueror | 7 | 2-5-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 7 | 2-4-1 |
| Kinnan, Bonder Prodigy | 5 | 2-3-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 | 1-2-1 |
| Dargo, the Shipwrecker / Tymna the Weaver | 3 | 1-2-0 |
| Kefka, Court Mage | 3 | 0-2-1 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 3 | 3-0-0 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 3 | 1-1-1 |
| Gwenom, Remorseless | 2 | 0-2-0 |
| Hapatra, Vizier of Poisons | 2 | 0-2-0 |
| Najeela, the Blade-Blossom | 2 | 1-1-0 |
| Rowan, Scion of War | 2 | 0-1-1 |
| Terra, Magical Adept |
| 4 / 39 |
| Commander Invitational Qualifier - Good AF Games | Unknown | 6 / 28 |
| Dallas $10k c/tEDH | Thrasios, Triton Hero / Vial Smasher the Fierce | 44 / 199 |
| 504 MTG: Brewer's Advantage 4/13 | Thrasios, Triton Hero / Vial Smasher the Fierce | 4 / 17 |
| Commander Invitational Qualifier - Coliseum Card Company x 504 MTG | Unknown | 12 / 32 |
| Brewer’s Advantage 3/30 | Unknown | 8 / 16 |
| 504 MTG: Brewer's Advantage 4/20 | Unknown | 13 / 16 |