← Back to region leaderboardOpen TopDeck profile
Nathaniel Shick
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1681
Hidden Elo
1711
Games Played
98
Record
29-52-17
Unique Opponents
241
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Terra, Magical Adept // Esper Terra Active commander | Apr 25, 2026 | Twisted Power - Midwest Gaming Classic TimeTwister Tournament | 5 | 1-3-1 |
| Leonardo, the Balance / Splinter, the Mentor | Mar 28, 2026 | Land, Go Presents: The Boil 2026 | 5 | 1-3-1 |
| Terra, Magical Adept | Sep 27, 2025 | CEDH Win A FOIL Cradle! (CEDH 5K) | 7 | 4-3-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Aug 24, 2024 | TopDeck Open 2024 | 25 | 7-12-6 |
| Unknown | — | 56 | 16-31-9 |
Played Regions
Historical games are grouped by inferred country and region.
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall98 games
29-52-17Score: 33%
Seat 127 games
7-15-5Score: 30%
Seat 228 games
10-13-5Score: 39%
Seat 318 games
3-9-6Score: 23%
Seat 425 games
9-15-1Score: 37%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| [JITM] Mitchell Sellers | 6 | 0-4-2 |
| Baxter Stein | 5 | 3-1-1 |
| Al Karabayev | 4 | 1-1-2 |
| Brad Corbin | 4 | 0-2-2 |
| MartianCenturion | 4 | 1-2-1 |
| Wesley Lauth | 4 | 1-2-1 |
| Adam Robison | 3 | 1-2-0 |
| Barry Hu | 3 | 1-2-0 |
| Ian Ignotov | 3 | 1-1-1 |
| Troy Gahrs | 3 | 1-2-0 |
| Andrew Chastain | 2 | 1-1-0 |
| Andrew DeJean | 2 | 0-1-1 |
Showing 1-12 of 241
Page 1 of 21
Record Against Commanders
Best Matchup
Tymna the Weaver / Kraum, Ludevic's Opus
7-3-6 in 16 games
Adjusted score: 36%
Worst Matchup
Rograkh, Son of Rohgahh / Thrasios, Triton Hero
0-6-1 in 7 games
Adjusted score: 31%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 16 | 7-3-6 |
| Sisay, Weatherlight Captain | 11 | 5-6-0 |
| Kinnan, Bonder Prodigy | 10 | 2-6-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 10 | 2-5-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 | 0-6-1 |
| Tivit, Seller of Secrets | 4 | 0-2-2 |
| Vivi Ornitier | 4 | 1-3-0 |
| Inalla, Archmage Ritualist | 3 | 1-2-0 |
| Magda, Brazen Outlaw | 3 | 1-2-0 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 3 | 0-2-1 |
| Akiri, Line-Slinger / Thrasios, Triton Hero | 2 | 1-1-0 |
| Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain | 2 | 0-1-1 |
Showing 1-12 of 61
Page 1 of 6
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Mox Masters LCQ 23 | Oct 20, 2023 | Unknown | 16 / 60 | 1-4-0 |
| Mox Masters September 23 | Sep 9, 2023 | Unknown | 51 / 141 | 1-2-1 |
Showing 21-22 of 22