Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | IOWA Home region | 18 |
| UNITED STATES | NEBRASKA | 16 |
| UNITED STATES | SOUTH DAKOTA | 8 |
| UNITED STATES | COLORADO | 5 |
| UNITED STATES |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Colorado Card Conquest CEDH Cash Tournament 2025 |
| 5 |
| UNITED STATES | MINNESOTA | 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Dan Cole (Kringle) | 3 | 0-0-3 |
| Sam Maggert [ARC] | 3 | 0-1-2 |
| [CRASH] Anthony Warren | 2 | 0-2-0 |
| [JITM] Brad Beck | 2 | 0-2-0 |
| Aaron Embrock [ARC] | 2 | 0-2-0 |
| CreakFreak | 2 | 0-2-0 |
| Daniel Franklin | 2 | 0-2-0 |
| Ethan Rickman [ARC] | 2 | 0-1-1 |
| Gavin McGerr | 2 | 0-2-0 |
| Jon Perez | 2 | 0-2-0 |
| Nathan Cole [ARC] | 2 | 0-1-1 |
| Ross Wells | 2 | 0-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 13 | 3-10-0 |
| Kinnan, Bonder Prodigy | 12 | 2-6-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 8 | 1-6-1 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 6 | 1-2-3 |
| Sisay, Weatherlight Captain | 5 | 0-4-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 4 | 0-4-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 4 | 0-3-1 |
| Dargo, the Shipwrecker / Tymna the Weaver | 3 | 1-1-1 |
| Etali, Primal Conqueror | 3 | 0-3-0 |
| Gwenom, Remorseless | 3 | 0-2-1 |
| Lumra, Bellow of the Woods | 3 | 1-2-0 |
| Ob Nixilis, Captive Kingpin | 3 | 0-2-1 |
| Magda, Brazen Outlaw |
| 58 / 67 |
| SIEGE 10K REDEMPTION EVENT - AFTERMATH | Magda, Brazen Outlaw | 135 / 142 |