Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | SOUTH CAROLINA Home region | 98 |
| UNITED STATES | GEORGIA | 106 |
| UNITED STATES | FLORIDA | 6 |
| UNITED STATES | NORTH CAROLINA | 5 |
| UNITED STATES |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Noel Reding | 27 | 12-12-3 |
| Austin mender | 20 | 4-13-3 |
| Daniel J O'Connor | 19 | 9-7-3 |
| Tyler Adler [AH] | 19 | 6-9-4 |
| Sean Nadeau | 18 | 7-9-2 |
| Heyward Charles [Monolith] | 13 | 3-10-0 |
| Justin Collazo | 13 | 6-6-1 |
| Raven Ridings | 12 | 5-6-1 |
| Conner Wilbert | 11 | 6-4-1 |
| JuanRiveraReyes | 11 | 1-7-3 |
| Atticus Mahanes | 10 | 6-3-1 |
| Just Joshin | 10 | 2-4-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 35 | 9-15-11 |
| Kinnan, Bonder Prodigy | 30 | 10-12-8 |
| Tymna the Weaver / Thrasios, Triton Hero | 25 | 13-6-6 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 22 | 10-7-5 |
| Sisay, Weatherlight Captain | 16 | 4-8-4 |
| Etali, Primal Conqueror | 12 | 5-7-0 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 10 | 2-5-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 8 | 2-5-1 |
| Kenrith, the Returned King | 7 | 2-4-1 |
| Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar | 7 | 3-3-1 |
| Ral, Monsoon Mage | 7 | 1-5-1 |
| Talion, the Kindly Lord | 7 | 2-4-1 |
| Animal House Cards CEDH Practice League |
| Unknown |
| 5 / 14 |
| AGL/CCS $10,000 CEDH Main Event | Kinnan, Bonder Prodigy | 58 / 110 |
| Animal House Cards July 2K Tournament | Kinnan, Bonder Prodigy | 5 / 45 |
| Animal House Cards CEDH Practice League | Unknown | 1 / 15 |
| Animal House Cards CEDH Practice League | Unknown | 9 / 11 |
| TM Circuit Act 5: Colossus | Tivit, Seller of Secrets | 40 / 58 |
| Animal House Cards CEDH Practice League | Unknown | 1 / 14 |
| Animal House Cards CEDH Practice League | Unknown | 2 / 20 |
| Animal House Cards CEDH Practice League | Unknown | 12 / 13 |
| Commander Invitational | Tymna the Weaver / Kraum, Ludevic's Opus | 29 / 123 |