Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Kefka, Court Mage | Aug 16, 2025 | Steel City Spectacular - $20k cEDH Main Event | 6 | 0-3-3 |
| Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus Active commander | Aug 16, 2025 | Steel City Spectacular - $20k cEDH Main Event | 7 | 1-5-1 |
| Ob Nixilis, Captive Kingpin | May 15, 2025 | Mox Masters - Weekly Tournament (Week 2) | 63 | 13-38-12 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 17 | 1-12-4 |
| UNITED STATES | TENNESSEE | 5 | 1-2-2 |
| UNITED STATES | MASSACHUSETTS | 4 | 0-3-1 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Unknown | — | 56 | 11-36-9 |
| Opponent | Games | W-L-D |
|---|---|---|
| Guy Larson | 6 | 0-6-0 |
| BR1CKSQUAD | 5 | 1-3-1 |
| Alex James Stockwell | 4 | 0-3-1 |
| Droopymccool | 4 | 0-3-1 |
| Ian Flannery | 4 | 0-4-0 |
| Temujin Horsey | 4 | 0-3-1 |
| [LPW] DameGPT | 3 | 2-0-1 |
| Adam Bourque | 3 | 1-2-0 |
| Anthony Victor Barbetti | 3 | 0-2-1 |
| Arturas Zanemuncekovas | 3 | 1-2-0 |
| Evan Pierce | 3 | 1-2-0 |
| Ganesh Chowdiah | 3 | 1-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Sisay, Weatherlight Captain | 18 | 2-11-5 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 18 | 2-10-6 |
| Kinnan, Bonder Prodigy | 15 | 2-9-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 10 | 3-6-1 |
| Etali, Primal Conqueror | 6 | 1-4-1 |
| Atraxa, Grand Unifier | 5 | 3-1-1 |
| Kenrith, the Returned King | 5 | 1-4-0 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 5 | 0-5-0 |
| Najeela, the Blade-Blossom | 4 | 1-2-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 4 | 0-3-1 |
| Talion, the Kindly Lord | 4 | 0-3-1 |
| Tivit, Seller of Secrets | 4 | 0-0-4 |
| Treasure Series XI |
| Feb 17, 2024 |
| Unknown |
| 96 / 101 |
| 0-3-0 |
| Mox Masters February 2024 | Feb 10, 2024 | Unknown | 100 / 129 | 0-3-1 |
| Lotus Series III - powered by ka0s | Jan 27, 2024 | Unknown | 38 / 65 | 1-4-0 |
| Treasure Series X | Jan 20, 2024 | Unknown | 44 / 107 | 1-3-1 |
| Mox Masters January 2024 | Jan 13, 2024 | Unknown | 64 / 140 | 1-3-1 |
| Combat Step Arcane Series I | Jan 6, 2024 | Unknown | 39 / 41 | 0-3-0 |
| Lotus Series II | Dec 29, 2023 | Unknown | 9 / 108 | 2-2-2 |
| Treasure Series IX by ka0s Tournaments | Dec 16, 2023 | Unknown | 22 / 106 | 2-3-0 |
| Mox Masters December '23 | Dec 9, 2023 | Unknown | 78 / 141 | 1-4-0 |