Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 14 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | MARYLAND Home region | 10 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Colton | 2 | 0-2-0 |
| Aaron Garber | 1 | 0-1-0 |
| Andrew Spaziani | 1 | 0-1-0 |
| Bobby Taylor | 1 | 0-1-0 |
| Chandler Monelli | 1 | 0-1-0 |
| David Rick | 1 | 0-1-0 |
| DJ LYNX [NJcEDH] | 1 | 0-0-1 |
| Dover Hankins III | 1 | 0-1-0 |
| DS1234 (ANEWMOON) | 1 | 0-0-1 |
| Duddy | 1 | 0-0-1 |
| Gavin Nunn | 1 | 0-1-0 |
| Grant Marshall | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 4 | 0-2-2 |
| Kinnan, Bonder Prodigy | 3 | 0-2-1 |
| Derevi, Empyrial Tactician | 2 | 0-2-0 |
| Tinybones, the Pickpocket | 2 | 0-2-0 |
| Korvold, Fae-Cursed King | 1 | 0-1-0 |
| Kozilek, the Great Distortion | 1 | 0-1-0 |
| Marneus Calgar | 1 | 0-1-0 |
| Noctis, Prince of Lucis | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-1-0 |
| The Master, Transcendent | 1 | 0-1-0 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 1 | 0-1-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 1 | 0-1-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| cEDH $5K - SCG CON Baltimore |
| Unknown |
| 90 / 119 |
| Flock & Awe: Battle for the Cawmand Zone: 2 | Unknown | 34 / 43 |
| The Adventurer's Guild EDH Tournament 3.0 | Unknown | 22 / 26 |