Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| cEDH Tournament — 1.25K "Red Rumble" at Dice City |
| Opponent | Games | W-L-D |
|---|---|---|
| Chris Krahe | 1 | 0-0-1 |
| Daniel B | 1 | 0-1-0 |
| Ejay Queja | 1 | 0-1-0 |
| Jesus Gonzalez Jr | 1 | 0-1-0 |
| John Conry | 1 | 0-1-0 |
| Joseph Jarvis | 1 | 1-0-0 |
| Kelly McLendon | 1 | 0-1-0 |
| Kris Von Der Pool | 1 | 0-0-1 |
| Logan Wachter | 1 | 1-0-0 |
| Oscar | 1 | 0-1-0 |
| Paul (Pocket) | 1 | 1-0-0 |
| Shay | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 1 | 0-0-1 |
| The Gitrog Monster | 1 | 1-0-0 |
| Zirda, the Dawnwaker | 1 | 1-0-0 |
| Unknown | 4 | 1-2-1 |
| Unknown |
| 14 / 32 |