Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| GERMANY | NORDRHEIN-WESTFALEN Home region | 6 |
| BELGIUM | VLAANDEREN | 8 |
| BELGIUM | VLAAMS GEWEST | 3 |
| LUXEMBOURG | MERSCH | 4 |
| NETHERLANDS | NORTH HOLLAND | 11 |
| NETHERLANDS | NOORD-HOLLAND |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| cEDH Stockholm 5 |
| 8 |
| NETHERLANDS | NOORD-BRABANT | 4 |
| NETHERLANDS | NORTH BRABANT | 4 |
| PORTUGAL | LISBOA | 9 |
| SWEDEN | STOCKHOLMS LÄN | 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Schrijvers Mike | 10 | 1-7-2 |
| Arne Sonck | 5 | 1-0-4 |
| Nico vw | 4 | 0-4-0 |
| Anja Machula | 3 | 1-0-2 |
| Antonio Hannink | 3 | 1-1-1 |
| Karsten Etnoos [SNAP] | 3 | 0-1-2 |
| Kim Homsma | 3 | 1-0-2 |
| Nathaniel Veldman | 3 | 0-2-1 |
| Perry Rubinstein | 3 | 0-3-0 |
| Roel Pomper | 3 | 1-2-0 |
| Sanderinoa | 3 | 1-1-1 |
| Sandro Van Sand | 3 | 0-3-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 25 | 0-19-6 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 20 | 3-9-8 |
| Tymna the Weaver / Thrasios, Triton Hero | 14 | 2-7-5 |
| Kinnan, Bonder Prodigy | 12 | 2-4-6 |
| Sisay, Weatherlight Captain | 11 | 1-6-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 10 | 2-3-5 |
| Glarb, Calamity's Augur | 7 | 1-2-4 |
| Tivit, Seller of Secrets | 7 | 1-3-3 |
| Inalla, Archmage Ritualist | 6 | 1-3-2 |
| Magda, Brazen Outlaw | 6 | 1-2-3 |
| Tayam, Luminous Enigma | 6 | 1-4-1 |
| Vivi Ornitier | 6 | 0-1-5 |
| Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar |
| 3 / 26 |
| Lucky Top Deck Series 9 | Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar | 6 / 33 |
| Redemption Cento | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 7 / 36 |
| cEDH PT 5 Years Celebration | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 29 / 100 |
| MTM - Series III - european qualifier - german nationals | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 19 / 65 |
| 2. Path to Exile National & European Qualifier | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 38 / 99 |
| Lucky Top Deck Series 11 | Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar | 14 / 34 |
| Return To Cento - European cEDH Championship Qualifier | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 34 / 82 |
| The Wizards of Oss tournament | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 18 / 39 |
| Cedh Madrid Games Con | Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar | 35 / 74 |