Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | WASHINGTON Home region | 60 |
| UNITED STATES | TEXAS | 4 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Austin Ogata | 5 | 1-3-1 |
| Clayton Pearson | 5 | 1-2-2 |
| Jerrett Didrickson // SeaEDH | 4 | 0-2-2 |
| Sean Fite // SeaEDH | 4 | 1-2-1 |
| [SeaEDH] Ben Anderson | 3 | 0-2-1 |
| Andrew McDougall | 3 | 0-2-1 |
| Colin Fanning | 3 | 0-3-0 |
| Stephen Alsup | 3 | 1-1-1 |
| Zach Crain | 3 | 0-2-1 |
| Atlas Kulish | 2 | 0-2-0 |
| Cameron McFadden | 2 | 0-2-0 |
| CJ Wisniach | 2 | 0-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kenrith, the Returned King | 8 | 0-6-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 8 | 1-5-2 |
| Kinnan, Bonder Prodigy | 6 | 1-4-1 |
| Derevi, Empyrial Tactician | 5 | 1-2-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 5 | 0-4-1 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 4 | 0-3-1 |
| Scion of the Ur-Dragon | 4 | 0-3-1 |
| Tivit, Seller of Secrets | 4 | 0-3-1 |
| Zhulodok, Void Gorger | 4 | 0-4-0 |
| Atraxa, Grand Unifier | 3 | 1-1-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 0-2-1 |
| Sisay, Weatherlight Captain | 3 | 0-3-0 |
| OCC Masterpiece Series 1k+ |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept |
| 60 / 61 |
| Olympic Commander Challenger Series - 2025 | Ob Nixilis, Captive Kingpin | 32 / 44 |
| SeaEDH 13 "Spring Breeze" | Unknown | 50 / 56 |
| Olympic Commander Challenger Series - 2025 | Unknown | 38 / 40 |
| Commander Invitational Last Chance Qualifier - Blight Club x Dragon's Lair | Unknown | 25 / 35 |
| Olympic Commander Challenger Series - 2025 | Kinnan, Bonder Prodigy | 41 / 53 |
| Olympic Commander Challenger Series - S3, V4 | Ob Nixilis, Captive Kingpin | 4 / 32 |
| SeaEDH "The Finals" | Ob Nixilis, Captive Kingpin | 40 / 68 |
| SeaEDH 8 "Into the Void" | Unknown | 52 / 60 |
| Olympic Commander Challenger Series - S3, V3 | Unknown | 38 / 70 |