Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Kenrith, the Returned King Active commander | Feb 21, 2026 | Riftgate Rumble 2 | 6 | 1-1-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Jan 31, 2026 | Resolutions 2 | 12 | 5-4-3 |
| Sisay, Weatherlight Captain | Aug 23, 2025 | Silence is Golden | 12 | 4-6-2 |
| Talion, the Kindly Lord |
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| May 31, 2025 | 2NaCl |
| 14 |
| 4-9-1 |
| Kinnan, Bonder Prodigy | Mar 22, 2025 | Gem State cEDH: Spring Summoning | 4 | 0-3-1 |
| Godo, Bandit Warlord | Nov 9, 2024 | The Salt Flats | 5 | 1-2-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Sep 6, 2024 | Cruel Summer 6 | 3 | 1-1-1 |
| Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | Jun 1, 2024 | Salt City 2 | 5 | 1-2-2 |
| Jorn, God of Winter | Apr 22, 2024 | Weekly DK Bronze | 1 | 0-1-0 |
| Unknown | — | 53 | 15-30-8 |
| Opponent | Games | W-L-D |
|---|---|---|
| Mitchell Bisel | 12 | 0-11-1 |
| Emily Coy | 11 | 2-8-1 |
| Shmant Shman[CHUDS]drew Shmeklund | 10 | 1-6-3 |
| Ricky Ryan Scoggan | 8 | 2-5-1 |
| Ethan C | 7 | 3-2-2 |
| Jack Lives [SALT] | 6 | 3-3-0 |
| Khang Nguyen | 6 | 2-3-1 |
| Nathan Raphael Cottrell | 6 | 3-2-1 |
| Nobody | 6 | 1-3-2 |
| Super Evil Mega Xander [SALT] | 6 | 1-4-1 |
| Austin | 5 | 1-3-1 |
| Joshua Parco | 5 | 0-2-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 23 | 4-9-10 |
| Kinnan, Bonder Prodigy | 15 | 5-7-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 8 | 4-2-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 | 4-3-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 6 | 3-1-2 |
| Yuriko, the Tiger's Shadow | 6 | 1-3-2 |
| Kenrith, the Returned King | 5 | 1-3-1 |
| Najeela, the Blade-Blossom | 5 | 2-2-1 |
| Talion, the Kindly Lord | 5 | 0-5-0 |
| Atraxa, Grand Unifier | 4 | 1-2-1 |
| Etali, Primal Conqueror | 4 | 1-2-1 |
| Rograkh, Son of Rohgahh / Tymna the Weaver | 4 | 2-2-0 |
| The Salt Flats |
| Nov 9, 2024 |
| Godo, Bandit Warlord |
| 25 / 90 |
| 1-2-2 |
| Rift in the Format | Oct 12, 2024 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 / 54 | 2-2-1 |
| Cruel Summer 6 | Sep 6, 2024 | Tymna the Weaver / Kraum, Ludevic's Opus | 4 / 28 | 1-1-1 |
| Redemption Tour | Jun 1, 2024 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 15 / 16 | 0-1-0 |
| Salt City 2 | Jun 1, 2024 | Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | 23 / 107 | 1-2-2 |
| Mythos May 10th | May 10, 2024 | Talion, the Kindly Lord | 10 / 16 | 0-1-0 |
| Weekly DK Bronze | Apr 29, 2024 | Unknown | 6 / 16 | 0-1-0 |
| Command Wars | Apr 27, 2024 | Unknown | 23 / 52 | 0-2-1 |
| Weekly DK Bronze | Apr 22, 2024 | Jorn, God of Winter | 7 / 16 | 0-1-0 |
| Weekly DK Bronze | Apr 15, 2024 | Unknown | 7 / 16 | 0-1-0 |