Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| AUSTRALIA | QUEENSLAND Home region | 22 |
| AUSTRALIA | QLD | 49 |
| AUSTRALIA | NSW | 4 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Zac "Shade" | 11 | 6-5-0 |
| Katie Giefer | 9 | 3-4-2 |
| Aaron riggall | 8 | 4-4-0 |
| Jeremy Furner | 8 | 3-5-0 |
| Josh Bonser | 8 | 4-4-0 |
| Joshua Lees | 8 | 4-4-0 |
| Aj bateup | 7 | 1-5-1 |
| Brandon Bonell | 7 | 0-4-3 |
| Caillam bottriell | 7 | 2-5-0 |
| Callum McMath | 6 | 2-4-0 |
| Connor Eyears | 6 | 1-5-0 |
| Matthew Macinante | 6 | 5-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 14 | 5-8-1 |
| Sisay, Weatherlight Captain | 14 | 2-10-2 |
| Etali, Primal Conqueror | 12 | 5-4-3 |
| Kinnan, Bonder Prodigy | 10 | 2-8-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 9 | 2-7-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 8 | 4-4-0 |
| Magda, Brazen Outlaw | 7 | 2-5-0 |
| Tayam, Luminous Enigma | 7 | 0-5-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 7 | 3-3-1 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 6 | 1-3-2 |
| K'rrik, Son of Yawgmoth | 5 | 1-4-0 |
| Kaalia of the Vast | 5 | 3-1-1 |
| Dockside Debacle 3 |
| Unknown |
| 50 / 52 |
| COMMANDERGEDDON 4 | Unknown | 2 / 41 |
| Commander Beach Bash, Good Games Gold Coast | Unknown | 2 / 36 |
| Treasure Series IX by ka0s Tournaments | Unknown | 96 / 106 |
| Path to the Peak 2 | Unknown | 25 / 51 |
| Commander Beach Bash, Good Games Tweed Coast | Unknown | 10 / 24 |
| Treasure Series 8 by ka0s Tournaments | Unknown | 25 / 102 |
| Millennium CEDH | Unknown | 1 / 32 |
| Path to the Peak | Unknown | 34 / 49 |
| ka0s Charity Event - Magikids! | Unknown | 85 / 134 |