Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Jhoira, Ageless Innovator Active commander | Mar 22, 2026 | SUUUPER Scrubby Sunday Rebound Event | 39 | 11-18-10 |
| Arcum Dagsson | Dec 27, 2025 | Tavern of Souls Legends of the Stack 12/27 | 3 | 0-2-1 |
| Lonis, Genetics Expert | Aug 30, 2025 | WZKD Presents: Summer Slam cEDH 1k! | 9 | 1-6-2 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | NEW MEXICO Home region | 119 | 22-67-30 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Zinnia, Valley's Voice |
| Aug 9, 2025 | Tavern of Souls CEDH Win a Collector Box - Edge of Eternities |
| 4 |
| 1-2-1 |
| Sakashima of a Thousand Faces / Tymna the Weaver | Apr 20, 2025 | The Heisenberg Redemption Event | 10 | 3-3-4 |
| Roxanne, Starfall Savant | Feb 8, 2025 | Winter CEDH 1K | 4 | 0-2-2 |
| Yuriko, the Tiger's Shadow | Oct 26, 2024 | Fall CEDH 1K | 3 | 0-3-0 |
| Derevi, Empyrial Tactician | Aug 31, 2024 | End of Summer CEDH 1K | 7 | 3-3-1 |
| Unknown | — | 63 | 12-38-13 |
| Opponent | Games | W-L-D |
|---|---|---|
| christopher koenigsfeld | 21 | 4-12-5 |
| Cody Crane | 18 | 5-8-5 |
| BDN (nick) | 16 | 1-9-6 |
| Andrei Blanton [TOODEEP] | 15 | 1-13-1 |
| Averey Marquez [TOODEEP] | 12 | 2-6-4 |
| Michael Telles | 12 | 1-9-2 |
| Averill Mans | 11 | 3-6-2 |
| Matt Atencio | 11 | 2-5-4 |
| PkPXavier | 10 | 0-7-3 |
| Steven metcalfe | 10 | 2-4-4 |
| Cameron Sandoval | 9 | 2-5-2 |
| Craig Mack [TOO DEEP] | 9 | 2-3-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 22 | 4-9-9 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 16 | 2-4-10 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 11 | 4-4-3 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 9 | 2-6-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 8 | 3-5-0 |
| Ulalek, Fused Atrocity | 8 | 1-6-1 |
| Urza, Lord High Artificer | 8 | 4-3-1 |
| Dargo, the Shipwrecker / Tymna the Weaver | 7 | 2-2-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 | 0-6-1 |
| Ral, Monsoon Mage | 5 | 1-1-3 |
| Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | 5 | 0-3-2 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 5 | 0-2-3 |
| CEDH 5/1 |
| May 1, 2026 |
| Unknown |
| 2 / 19 |
| 2-1-1 |
| CEDH Win-A-Box Strixhaven | Apr 18, 2026 | Unknown | 14 / 17 | 0-2-1 |
| Friday Night CEDH 4/10 | Apr 10, 2026 | Unknown | 8 / 16 | 0-2-1 |
| Friday Night CEDH 4/3 | Apr 3, 2026 | Unknown | 2 / 17 | 2-1-1 |
| Friday CEDH 3/27 @ Tavern | Mar 27, 2026 | Unknown | 3 / 20 | 2-2-0 |
| SUUUPER Scrubby Sunday Rebound Event | Mar 22, 2026 | Jhoira, Ageless Innovator | 2 / 37 | 3-2-0 |
| Albuquerque $10k c/tEDH | Mar 21, 2026 | Jhoira, Ageless Innovator | 34 / 92 | 0-2-3 |
| End Step Naus cEDH 1k: Commander Invitational Qualifier #1 | Feb 28, 2026 | Jhoira, Ageless Innovator | 10 / 22 | 1-3-1 |
| ToS Friday CEDH 1/30/26 | Jan 30, 2026 | Unknown | 4 / 16 | 1-0-2 |
| Legends of the Stack CEDH League Redemption - Tavern January 24th | Jan 24, 2026 | Jhoira, Ageless Innovator | 9 / 16 | 0-2-1 |