Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Kinnan, Bonder Prodigy Active commander | Jan 24, 2026 | BREACH THE BAY - cEDH 10K | 12 | 3-5-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Oct 26, 2025 | Fishbowl 6 - Redemption Event | 5 | 2-3-0 |
| Kefka, Court Mage | Oct 25, 2025 | The Fishbowl 6 | 15 | 0-10-5 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 29 | 6-15-8 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Apr 19, 2025 | TM Circuit Act 4: Rising Action |
| 5 |
| 0-5-0 |
| Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain | Mar 2, 2025 | Fishbowl San Diego - (Group 4) Redemption Event | 7 | 0-4-3 |
| Unknown | — | 39 | 5-21-13 |
| Opponent | Games | W-L-D |
|---|---|---|
| sprocx | 11 | 2-5-4 |
| GrumpyGarp | 9 | 2-5-2 |
| sky pavlov | 4 | 1-3-0 |
| Chris Spaulding | 3 | 0-3-0 |
| Danny Renaud (teddyjunes) | 3 | 2-1-0 |
| Jeremy Francis | 3 | 2-1-0 |
| Jupi | 3 | 0-2-1 |
| Leon ash | 3 | 1-2-0 |
| [BFF] Wayne J. Liu | 2 | 0-0-2 |
| Albert Pinnella | 2 | 0-2-0 |
| Alex Lane | 2 | 0-1-1 |
| Corey F | 2 | 0-0-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 7 | 0-3-4 |
| Kinnan, Bonder Prodigy | 6 | 1-4-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 0-2-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 | 0-1-3 |
| Sisay, Weatherlight Captain | 4 | 1-2-1 |
| Glarb, Calamity's Augur | 3 | 0-1-2 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 3 | 2-1-0 |
| Atraxa, Grand Unifier | 2 | 0-1-1 |
| Dihada, Binder of Wills | 2 | 0-1-1 |
| Edward Kenway | 2 | 0-2-0 |
| Lumra, Bellow of the Woods | 2 | 1-0-1 |
| Magda, Brazen Outlaw | 2 | 0-2-0 |
| Gold City Cards: Revenge of the CEDH |
| Feb 21, 2026 |
| Unknown |
| 3 / 10 |
| 1-2-0 |
| CriticalEDH February 2026 League | Jan 31, 2026 | Unknown | 92 / 306 | 3-5-3 |
| BREACH THE BAY - cEDH 10K | Jan 24, 2026 | Kinnan, Bonder Prodigy | 43 / 183 | 1-1-3 |
| League 1 | Jan 4, 2026 | Kinnan, Bonder Prodigy | 11 / 16 | 0-2-1 |
| The Gold City Holiday Bash | Dec 13, 2025 | Kinnan, Bonder Prodigy | 3 / 12 | 2-2-0 |
| CriticalEDH November 2025 League | Oct 31, 2025 | Unknown | — | 0-3-5 |
| Fishbowl 6 - Redemption Event | Oct 26, 2025 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 10 / 92 | 2-3-0 |
| The Fishbowl 6 | Oct 25, 2025 | Kefka, Court Mage | 230 / 295 | 0-3-2 |
| CriticalEDH October 2025 League | Sep 30, 2025 | Kefka, Court Mage | 258 / 326 | 0-7-3 |
| CriticalEDH September 2025 League | Aug 31, 2025 | Unknown | — | 0-2-1 |